Print Back
Viper® 1 in. Inlet Female, NH Thread, and 1 in. Bore Size (Orifice) Shut-Off with Pistol Grip Dual Seat
Unit of Measure
1 

Nozzle Part Number

Shut-Off Model Number

Inlet Female - Outlet Male

Thread

Bore Size (Orifice)

Waterway Size

Weight (each)

I210561 N/A VB1560 N/A 1 - 1 in25 - 25 mm N/A NH N/A 1 in25.4 mm N/A 1 in N/A 0.98 kg2.16 lb
I210562 N/A VB1560 N/A 1 - 1 in25 - 25 mm N/A NPSH N/A 1 in25.4 mm N/A 1 in N/A 2.16 kg2.16 lb
I210564 N/A VB3012 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NH N/A 1 in25.4 mm N/A 1 in N/A 1.04 kg2.30 lb
I210565 N/A VB3012 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NPSH N/A 1 in25.4 mm N/A 1 in N/A 1.04 kg2.30 lb
I211275 N/A VB3012 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NPSH X NH N/A 1 in25.4 mm N/A 1 3/8 in N/A 1.53 kg3.38 lb
I210569 N/A VB9520 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NH N/A 3/8 in25.4 mm N/A 1 3/8 in N/A 1.68 kg3.70 lb
I217924 N/A VB9520 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NPSH X NPSH N/A 1 in25.4 mm N/A 1 3/8 in N/A 1.68 kg3.70 lb
I210570 N/A VB9520 N/A 2 1/2 - 1 1/2 in63.5 - 38 mm N/A NH N/A 1 in25.4 mm N/A 1 3/8 in N/A 1.86 kg4.10 lb
I219919 N/A VB9520 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NH N/A 7/8 in22.2 mm N/A 1 3/8 in N/A 1.91 kg4.20 lb
I219918 N/A VB9520 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NH N/A 15/16 in23.8 mm N/A 1 3/8 in N/A 1.91 kg4.20 lb
I219917 N/A VB9520 N/A 1 1/2 - 1 1/2 in38 - 38 mm N/A NH N/A 1 in25.4 mm N/A 1 3/8 in N/A 1.91 kg4.20 lb
Unit of Measure
1