Print Back
Viper® Spartan® Model 150 1 1/2 in. Tip Only
Unit of Measure
1 

Nozzle Part Number

Nozzle Model Number

Swivel Inlet

50 PSI

75 PSI

6 BAR

100 PSI

Weight (each)

I230027-000 N/A VS95 N/A 1 1/2 in N/A 60 gpm N/A N/A N/A N/A 2.10 lb0.95 kg
I230027-001 N/A VS95 N/A 1 1/2 in N/A 75 gpm N/A N/A N/A N/A 2.10 lb0.95 kg
I230027-002 N/A VS95 N/A 1 1/2 in N/A 95 gpm N/A N/A N/A N/A 2.10 lb0.95 kg
I230027-003 N/A VS95 N/A 1 1/2 in N/A N/A 60 gpm N/A N/A N/A 2.10 lb0.95 kg
I230027-004 N/A VS95 N/A 1 1/2 in N/A N/A 75 gpm N/A N/A N/A 2.10 lb0.95 kg
I230027-005 N/A VS95 N/A 1 1/2 in N/A N/A 95 gpm N/A N/A N/A 2.10 lb0.95 kg
I230027-006 N/A VS95 N/A 1 1/2 in N/A N/A 125 gpm N/A N/A N/A 2.10 lb0.95 kg
I230027-007 N/A VS95 N/A 1 1/2 in N/A N/A N/A 250 L/min N/A 60 gpm N/A 2.10 lb0.95 kg
I230027-008 N/A VS95 N/A 1 1/2 in N/A N/A N/A 360 L/min N/A 75 gpm N/A 2.10 lb0.95 kg
I230027-009 N/A VS95 N/A 1 1/2 in N/A N/A N/A 400 L/min N/A 95 gpm N/A 2.10 lb0.95 kg
I230027-010 N/A VS95 N/A 1 1/2 in N/A N/A N/A 500 L/min N/A 125 gpm N/A 2.10 lb0.95 kg
Unit of Measure
1