Print Back
T202AA - 150 PSI EPDM General Purpose Water S&D Hose
Unit of Measure
1 

Series

ID

OD

Max. Rec. WP

Vacuum HG

Min. Bending Radius at 68°F

Standard Length

Weight

T202AA100X100 N/A 1 in25 mm N/A 1.42 in36 mm N/A 10 bar150 psi N/A 30 inHg N/A 2 in N/A 100 ft N/A 0.48 lbs/ft
T202AA125X100 N/A 1 1/4 in32 mm N/A 1.69 in43 mm N/A 10 bar150 psi N/A 30 inHg N/A 2 1/2 in N/A 100 ft N/A 0.58 lbs/ft
T202AA150X100 N/A 1 1/2 in38 mm N/A 1.93 in49 mm N/A 10 bar150 psi N/A 30 inHg N/A 3 in N/A 100 ft N/A 0.68 lbs/ft
T202AA200X100 N/A 2 in51 mm N/A 2.44 in62 mm N/A 10 bar150 psi N/A 30 inHg N/A 4 in N/A 100 ft N/A 0.88 lbs/ft
T202AA250X100 N/A 2 1/2 in63 mm N/A 2.99 in76 mm N/A 10 bar150 psi N/A 30 inHg N/A 7 1/2 in N/A 100 ft N/A 1.36 lbs/ft
T202AA300X100 N/A 3 in76 mm N/A 3.50 in89 mm N/A 10 bar150 psi N/A 30 inHg N/A 9 in N/A 100 ft N/A 1.61 lbs/ft
T202AA350X100 N/A 3 1/2 in90 mm N/A 4.02 in102 mm N/A 10 bar150 psi N/A 30 inHg N/A 10 1/2 in N/A 100 ft N/A 1.82 lbs/ft
T202AA400X100 N/A 4 in102 mm N/A 4.57 in116 mm N/A 10 bar150 psi N/A 30 inHg N/A 12 in N/A 100 ft N/A 2.22 lbs/ft
T202AA500X20 N/A 5 in127 mm N/A 5.55 in141 mm N/A 10 bar150 psi N/A 25 inHg N/A 18 in N/A 20 ft N/A 3.18 lbs/ft
T202AA500X50 N/A 5 in127 mm N/A 5.55 in141 mm N/A 10 bar150 psi N/A 25 inHg N/A 18 in N/A 50 ft N/A 3.18 lbs/ft
T202AA600X20 N/A 6 in152 mm N/A 6.61 in168 mm N/A 10 bar150 psi N/A 25 inHg N/A 24 in N/A 20 ft N/A 3.59 lbs/ft
T202AA600X25 N/A 6 in152 mm N/A 6.61 in168 mm N/A 10 bar150 psi N/A 25 inHg N/A 24 in N/A 25 ft N/A 3.59 lbs/ft
T202AA600X50 N/A 6 in152 mm N/A 6.61 in168 mm N/A 10 bar150 psi N/A 25 inHg N/A 24 in N/A 50 ft N/A 3.59 lbs/ft
T202AA600X100 N/A 6 in152 mm N/A 6.61 in168 mm N/A 10 bar150 psi N/A 25 inHg N/A 24 in N/A 100 ft N/A 3.59 lbs/ft
T202AA800X20 N/A 8 in203 mm N/A 8.70 in221 mm N/A 10 bar150 psi N/A 25 inHg N/A 32 in N/A 20 ft N/A 6.64 lbs/ft
T202AA800X25 N/A 8 in203 mm N/A 8.70 in221 mm N/A 10 bar150 psi N/A 25 inHg N/A 32 in N/A 25 ft N/A 6.64 lbs/ft
T202AA1000X20 N/A 10 in254 mm N/A 10.71 in272 mm N/A 10 bar150 psi N/A 25 inHg N/A 50 in N/A 20 ft N/A 9.09 lbs/ft
T202AA1200X20 N/A 12 in305 mm N/A 12.87 in327 mm N/A 10 bar150 psi N/A 25 inHg N/A 61 in N/A 20 ft N/A 12.54 lbs/ft
Unit of Measure
1