Print Back
Made In The USA
W™ Series Heavy Duty PVC Liquid Suction Hose
Unit of Measure
1 

Series Number

ID

OD

Working Pressure at 68ºF

Working Pressure at 104ºF

Vacuum Rating at 68ºF

Vacuum Rating at 104ºF

Min. Bending Radius at 68ºF

Standard Length

Weight

W100X100 N/A 1 in25.4 mm N/A 1.30 in33.0 mm N/A 55 psi N/A 35 psi N/A Full N/A 28 inHg N/A 1 in N/A 100 ft N/A 0.21 lbs/ft
W125X100 N/A 1 1/4 in31.8 mm N/A 1.60 in40.6 mm N/A 50 psi N/A 30 psi N/A Full N/A 28 inHg N/A 2 in N/A 100 ft N/A 0.28 lbs/ft
W150X100 N/A 1 1/2 in38.1 mm N/A 1.85 in47.0 mm N/A 50 psi N/A 30 psi N/A Full N/A 28 inHg N/A 2 in N/A 100 ft N/A 0.34 lbs/ft
W200X100 N/A 2 in50.8 mm N/A 2.40 in61.0 mm N/A 50 psi N/A 30 psi N/A Full N/A 28 inHg N/A 3 in N/A 100 ft N/A 0.52 lbs/ft
W250X100 N/A 2 1/2 in63.5 mm N/A 2.99 in75.9 mm N/A 45 psi N/A 25 psi N/A Full N/A 28 inHg N/A 4 in N/A 100 ft N/A 0.77 lbs/ft
W300X100 N/A 3 in76.2 mm N/A 3.64 in92.5 mm N/A 45 psi N/A 25 psi N/A Full N/A 28 inHg N/A 6 in N/A 100 ft N/A 1.18 lbs/ft
W400X100 N/A 4 in101.6 mm N/A 4.76 in121.0 mm N/A 35 psi N/A 18 psi N/A Full N/A 28 inHg N/A 8 in N/A 100 ft N/A 1.92 lbs/ft
W500X20 N/A 5 in127.0 mm N/A 5.75 in146.0 mm N/A 35 psi N/A 18 psi N/A 28 inHg N/A 25 inHg N/A 12 in N/A 20 ft N/A 2.95 lbs/ft
W500X100 N/A 5 in127.0 mm N/A 5.75 in146.0 mm N/A 35 psi N/A 18 psi N/A 28 inHg N/A 25 inHg N/A 12 in N/A 100 ft N/A 2.95 lbs/ft
W600X20 N/A 6 in152.4 mm N/A 7.00 in177.8 mm N/A 30 psi N/A 15 psi N/A 28 inHg N/A 25 inHg N/A 14 in N/A 20 ft N/A 3.76 lbs/ft
W600X100 N/A 6 in152.4 mm N/A 7.00 in177.8 mm N/A 30 psi N/A 15 psi N/A 28 inHg N/A 25 inHg N/A 14 in N/A 100 ft N/A 3.76 lbs/ft
W800X20 N/A 8 in203.2 mm N/A 9.18 in233.2 mm N/A 30 psi N/A 15 psi N/A 28 inHg N/A 25 inHg N/A 24 in N/A 20 ft N/A 5.99 lbs/ft
W800X40 N/A 8 in203.2 mm N/A 9.18 in233.2 mm N/A 30 psi N/A 15 psi N/A 28 inHg N/A 25 inHg N/A 24 in N/A 40 ft N/A 5.99 lbs/ft
W1000X20 N/A 10 in254.0 mm N/A 11.56 in293.5 mm N/A 25 psi N/A 12 psi N/A 28 inHg N/A 25 inHg N/A 39 in N/A 20 ft N/A 9.74 lbs/ft
W1000X40 N/A 10 in254.0 mm N/A 11.56 in293.5 mm N/A 25 psi N/A 12 psi N/A 28 inHg N/A 25 inHg N/A 39 in N/A 40 ft N/A 9.74 lbs/ft
W1200X20 N/A 12 in304.8 mm N/A 13.64 in346.5 mm N/A 20 psi N/A 10 psi N/A 28 inHg N/A 25 inHg N/A 59 in N/A 20 ft N/A 12.77 lbs/ft
W1200X40 N/A 12 in304.8 mm N/A 13.64 in346.5 mm N/A 20 psi N/A 10 psi N/A 28 inHg N/A 25 inHg N/A 59 in N/A 40 ft N/A 12.77 lbs/ft
W1400x20 N/A 14 in357.6 mm N/A 15.59 in396.0 mm N/A 18 psi N/A 8 psi N/A 26 inHg N/A 23 inHg N/A 80 in N/A 20 ft N/A 13.50 lbs/ft
W1600x20 N/A 16 in408.4 mm N/A 17.72 in450.0 mm N/A 12 psi N/A 5 psi N/A 24 inHg N/A 20 inHg N/A 95 in N/A 20 ft N/A 16.00 lbs/ft
Unit of Measure
1