Print Back
Made in the USA
K™ Series Standard Duty PVC Suction Hose
H™, J™, K™ Series Standard Duty PVC Suction Hose
Unit of Measure
1 

Series Number

ID

OD

Working Pressure at 68ºF

Working Pressure at 104ºF

Vacuum Rating at 68ºF

Vacuum Rating at 104ºF

Min. Bending Radius at 68ºF

Standard Length

Weight

K075X100 N/A 3/4 in19.0 mm N/A 1.01 in25.6 mm N/A 110 psi N/A 70 psi N/A 28 inHg N/A 26 inHg N/A 3 in N/A 100 ft N/A 0.19 lbs/ft
K100X100 N/A 1 in25.4 mm N/A 1.26 in32.0 mm N/A 85 psi N/A 60 psi N/A 28 inHg N/A 26 inHg N/A 3 in N/A 100 ft N/A 0.26 lbs/ft
K125X100 N/A 1 1/4 in31.7 mm N/A 1.56 in39.6 mm N/A 85 psi N/A 60 psi N/A 28 inHg N/A 24 inHg N/A 4 in N/A 100 ft N/A 0.35 lbs/ft
K150X100 N/A 1 1/2 in38.1 mm N/A 1.83 in46.5 mm N/A 70 psi N/A 50 psi N/A 28 inHg N/A 24 inHg N/A 5 in N/A 100 ft N/A 0.48 lbs/ft
K200X100 N/A 2 in50.8 mm N/A 2.32 in59.0 mm N/A 65 psi N/A 45 psi N/A 28 inHg N/A 24 inHg N/A 7 in N/A 100 ft N/A 0.66 lbs/ft
K250X100 N/A 2 1/2 in63.5 mm N/A 2.87 in73.0 mm N/A 65 psi N/A 45 psi N/A 28 inHg N/A 24 inHg N/A 8 in N/A 100 ft N/A 0.87 lbs/ft
K300X100 N/A 3 in76.2 mm N/A 3.43 in87.0 mm N/A 60 psi N/A 40 psi N/A 28 inHg N/A 22 inHg N/A 10 in N/A 100 ft N/A 1.24 lbs/ft
K400X100 N/A 4 in101.6 mm N/A 4.50 in114.7 mm N/A 50 psi N/A 35 psi N/A 28 inHg N/A 22 inHg N/A 15 in N/A 100 ft N/A 1.85 lbs/ft
K600X20 N/A 6 in152.4 mm N/A 6.75 in171.4 mm N/A 40 psi N/A 25 psi N/A 28 inHg N/A 20 inHg N/A 30 in N/A 20 ft N/A 3.39 lbs/ft
K600X100 N/A 6 in152.4 mm N/A 6.75 in171.4 mm N/A 40 psi N/A 25 psi N/A 28 inHg N/A 20 inHg N/A 30 in N/A 100 ft N/A 3.39 lbs/ft
K800X20 N/A 8 in203.2 mm N/A 8.86 in225.0 mm N/A 30 psi N/A 20 psi N/A 26 inHg N/A 20 inHg N/A 35 in N/A 20 ft N/A 5.63 lbs/ft
Unit of Measure
1