Print Back
Y-C61S
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

Q Flange

C Cut-Off Factor

Max Working Pressure

Weight

Y-0808-C61S N/A 08 N/A 1/2 in12.7 mm N/A 1.19 in30.2 mm N/A 39.0 mm N/A 5000 psi N/A 0.32 lb
Y-1212-C61S N/A 12 N/A 3/4 in19.0 mm N/A 1.50 in38.1 mm N/A 40.0 mm N/A 5000 psi N/A 0.50 lb
Y-1616-C61S N/A 16 N/A 1 in25.4 mm N/A 1.75 in44.5 mm N/A 49.0 mm N/A 5000 psi N/A 0.78 lb
Y-2020-C61S N/A 20 N/A 1 1/4 in31.8 mm N/A 2.00 in50.8 mm N/A 52.7 mm N/A 5000 psi N/A 1.09 lb
Y-2424-C61S N/A 24 N/A 1 1/2 in38.1 mm N/A 2.38 in60.3 mm N/A 56.0 mm N/A 5000 psi N/A 1.42 lb
Y-3232-C61S N/A 32 N/A 2 in50.8 mm N/A 2.81 in71.4 mm N/A 69.0 mm N/A 5000 psi N/A 2.62 lb
Unit of Measure
1