Print Back
YS2
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

OD

L Length

Weight

YS2-06 N/A 06 N/A 3/8 in9.5 mm N/A 27.0 mm N/A 49.0 mm N/A 0.19 lb
YS2-08 N/A 08 N/A 1/2 in12.7 mm N/A 30.0 mm N/A 52.5 mm N/A 0.25 lb
YS2-10 N/A 10 N/A 5/8 in15.9 mm N/A 34.0 mm N/A 57.5 mm N/A 0.30 lb
YS2-12 N/A 12 N/A 3/4 in19.0 mm N/A 38.0 mm N/A 48.7 mm N/A 0.27 lb
YS2-16 N/A 16 N/A 1 in25.4 mm N/A 46.0 mm N/A 55.7 mm N/A 0.49 lb
YS2-20 N/A 20 N/A 1 1/4 in31.8 mm N/A 55.0 mm N/A 66.0 mm N/A 0.80 lb
YS2-24 N/A 24 N/A 1 1/2 in38.1 mm N/A 62.0 mm N/A 68.0 mm N/A 0.97 lb
YS2-32 N/A 32 N/A 2 in50.8 mm N/A 78.0 mm N/A 79.5 mm N/A 1.71 lb
Unit of Measure
1