Print Back
T600AA Hard Wall Marine Exhaust Hose
Unit of Measure
1 

Series

ID

OD

Mac Rec. WP

Vacuum HG

Min. Bending Radius at 68°F

Weight

T600AA062X25 N/A 5/8 in16 mm N/A 1.02 in26 mm N/A 30 psi N/A 30 inHg N/A 2 in N/A 0.36 lbs/ft
T600AA062X50 N/A 5/8 in16 mm N/A 1.02 in26 mm N/A 30 psi N/A 30 inHg N/A 2 in N/A 0.36 lbs/ft
T600AA075X25 N/A 3/4 in19 mm N/A 1.14 in29 mm N/A 30 psi N/A 30 inHg N/A 2 1/4 in N/A 0.44 lbs/ft
T600AA075X50 N/A 3/4 in19 mm N/A 1.14 in29 mm N/A 30 psi N/A 30 inHg N/A 2 1/4 in N/A 0.44 lbs/ft
T600AA087X25 N/A 7/8 in22 mm N/A 1.26 in32 mm N/A 30 psi N/A 30 inHg N/A 2 3/4 in N/A 0.50 lbs/ft
T600AA087X50 N/A 7/8 in22 mm N/A 1.26 in32 mm N/A 30 psi N/A 30 inHg N/A 2 3/4 in N/A 0.50 lbs/ft
T600AA100X25 N/A 1 in25 mm N/A 1.38 in35 mm N/A 30 psi N/A 30 inHg N/A 3 in N/A 0.56 lbs/ft
T600AA100X50 N/A 1 in25 mm N/A 1.38 in35 mm N/A 30 psi N/A 30 inHg N/A 3 in N/A 0.56 lbs/ft
T600AA112X25 N/A 1 1/8 in28 mm N/A 1.50 in38 mm N/A 30 psi N/A 30 inHg N/A 3 1/4 in N/A 0.60 lbs/ft
T600AA112X50 N/A 1 1/8 in28 mm N/A 1.50 in38 mm N/A 30 psi N/A 30 inHg N/A 3 1/4 in N/A 0.60 lbs/ft
T600AA125X25 N/A 1 1/4 in32 mm N/A 1.65 in42 mm N/A 30 psi N/A 30 inHg N/A 3 3/4 in N/A 0.65 lbs/ft
T600AA125X50 N/A 1 1/4 in32 mm N/A 1.65 in42 mm N/A 30 psi N/A 30 inHg N/A 3 3/4 in N/A 0.65 lbs/ft
T600AA137X25 N/A 1 3/8 in35 mm N/A 1.77 in45 mm N/A 30 psi N/A 30 inHg N/A 4 1/4 in N/A 0.70 lbs/ft
T600AA137X50 N/A 1 3/8 in35 mm N/A 1.77 in45 mm N/A 30 psi N/A 30 inHg N/A 4 1/4 in N/A 0.70 lbs/ft
T600AA150X25 N/A 1 1/2 in38 mm N/A 1.89 in48 mm N/A 30 psi N/A 30 inHg N/A 4 1/2 in N/A 0.76 lbs/ft
T600AA150X50 N/A 1 1/2 in38 mm N/A 1.89 in48 mm N/A 30 psi N/A 30 inHg N/A 4 1/2 in N/A 0.76 lbs/ft
T600AA162X25 N/A 1 5/8 in42 mm N/A 2.17 in52 mm N/A 30 psi N/A 30 inHg N/A 5 in N/A 0.81 lbs/ft
T600AA162X50 N/A 1 5/8 in42 mm N/A 2.17 in52 mm N/A 30 psi N/A 30 inHg N/A 5 in N/A 0.81 lbs/ft
T600AA175X25 N/A 1 3/4 in45 mm N/A 2.16 in55 mm N/A 30 psi N/A 30 inHg N/A 5 1/4 in N/A 0.87 lbs/ft
T600AA175X50 N/A 1 3/4 in45 mm N/A 2.16 in55 mm N/A 30 psi N/A 30 inHg N/A 5 1/4 in N/A 0.87 lbs/ft
T600AA189X25 N/A 1 7/8 in48 mm N/A 2.28 in58 mm N/A 30 psi N/A 30 inHg N/A 5 3/4 in N/A 0.91 lbs/ft
T600AA189X50 N/A 1 7/8 in48 mm N/A 2.28 in58 mm N/A 30 psi N/A 30 inHg N/A 5 3/4 in N/A 0.91 lbs/ft
T600AA200X25 N/A 2 in51 mm N/A 2.40 in61 mm N/A 30 psi N/A 30 inHg N/A 6 in N/A 0.99 lbs/ft
T600AA200X50 N/A 2 in51 mm N/A 2.40 in61 mm N/A 30 psi N/A 30 inHg N/A 6 in N/A 0.99 lbs/ft
T600AA225X25 N/A 2 1/4 in57 mm N/A 2.64 in67 mm N/A 30 psi N/A 30 inHg N/A 6 3/4 in N/A 1.09 lbs/ft
T600AA225X50 N/A 2 1/4 in57 mm N/A 2.64 in67 mm N/A 30 psi N/A 30 inHg N/A 6 3/4 in N/A 1.09 lbs/ft
T600AA238X25 N/A 2 3/8 in60 mm N/A 2.76 in70 mm N/A 30 psi N/A 27 inHg N/A 7 in N/A 1.25 lbs/ft
T600AA238X50 N/A 2 3/8 in60 mm N/A 2.76 in70 mm N/A 30 psi N/A 27 inHg N/A 7 in N/A 1.25 lbs/ft
T600AA250X25 N/A 2 1/2 in63 mm N/A 2.87 in73 mm N/A 30 psi N/A 27 inHg N/A 7 1/2 in N/A 1.31 lbs/ft
T600AA250X50 N/A 2 1/2 in63 mm N/A 2.87 in73 mm N/A 30 psi N/A 27 inHg N/A 7 1/2 in N/A 1.31 lbs/ft
T600AA275X25 N/A 2 3/4 in70 mm N/A 3.11 in80 mm N/A 30 psi N/A 27 inHg N/A 8 1/4 in N/A 1.41 lbs/ft
T600AA275X50 N/A 2 3/4 in70 mm N/A 3.11 in80 mm N/A 30 psi N/A 27 inHg N/A 8 1/4 in N/A 1.41 lbs/ft
T600AA300X25 N/A 3 in76 mm N/A 3.39 in86 mm N/A 30 psi N/A 27 inHg N/A 9 in N/A 1.53 lbs/ft
T600AA300X50 N/A 3 in76 mm N/A 3.39 in86 mm N/A 30 psi N/A 27 inHg N/A 9 in N/A 1.53 lbs/ft
T600AA350X25 N/A 3 1/2 in90 mm N/A 3.94 in100 mm N/A 30 psi N/A 27 inHg N/A 10 1/2 in N/A 1.91 lbs/ft
T600AA350X50 N/A 3 1/2 in90 mm N/A 3.94 in100 mm N/A 30 psi N/A 27 inHg N/A 10 1/2 in N/A 1.91 lbs/ft
T600AA400X25 N/A 4 in102 mm N/A 4.41 in112 mm N/A 30 psi N/A 27 inHg N/A 12 in N/A 2.12 lbs/ft
T600AA400X50 N/A 4 in102 mm N/A 4.41 in112 mm N/A 30 psi N/A 27 inHg N/A 12 in N/A 2.12 lbs/ft
T600AA450X25 N/A 4 1/2 in115 mm N/A 5.00 in127 mm N/A 30 psi N/A 27 inHg N/A 13 1/2 in N/A 2.72 lbs/ft
T600AA450X50 N/A 4 1/2 in115 mm N/A 5.00 in127 mm N/A 30 psi N/A 27 inHg N/A 13 1/2 in N/A 2.72 lbs/ft
T600AA500X25 N/A 5 in127 mm N/A 5.55 in141 mm N/A 30 psi N/A 24 inHg N/A 15 in N/A 3.04 lbs/ft
T600AA500X50 N/A 5 in127 mm N/A 5.55 in141 mm N/A 30 psi N/A 24 inHg N/A 15 in N/A 3.04 lbs/ft
Unit of Measure
1