Print Back
T653AA - Soft Wall Marine Exhaust Hose - SAE J2006 R
Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Weight

T653AA100X12.6 N/A 1 in25 mm N/A 1.38 in35 mm N/A 75 psi N/A 0.43 lbs/ft
T653AA112X12.6 N/A 1 1/8 in28 mm N/A 1.50 in38 mm N/A 75 psi N/A 0.47 lbs/ft
T653AA125X12.6 N/A 1 1/4 in32 mm N/A 1.65 in42 mm N/A 75 psi N/A 0.52 lbs/ft
T653AA137X12.6 N/A 1 3/8 in35 mm N/A 1.77 in45 mm N/A 75 psi N/A 0.56 lbs/ft
T653AA150X12.6 N/A 1 1/2 in38 mm N/A 1.89 in48 mm N/A 75 psi N/A 0.61 lbs/ft
T653AA162X12.6 N/A 1 5/8 in42 mm N/A 2.05 in52 mm N/A 75 psi N/A 0.66 lbs/ft
T653AA175X12.6 N/A 1 3/4 in45 mm N/A 2.17 in55 mm N/A 75 psi N/A 0.70 lbs/ft
T653AA189X12.6 N/A 1 7/8 in48 mm N/A 2.28 in58 mm N/A 75 psi N/A 0.75 lbs/ft
T653AA200X12.6 N/A 2 in51 mm N/A 2.48 in63 mm N/A 75 psi N/A 0.97 lbs/ft
T653AA225X12.6 N/A 2 1/4 in57 mm N/A 2.72 in69 mm N/A 75 psi N/A 1.07 lbs/ft
T653AA238X12.6 N/A 2 3/8 in60 mm N/A 2.91 in74 mm N/A 75 psi N/A 1.31 lbs/ft
T653AA250X12.6 N/A 2 1/2 in63 mm N/A 3.03 in77 mm N/A 75 psi N/A 1.37 lbs/ft
T653AA300X12.6 N/A 3 in76 mm N/A 3.54 in90 mm N/A 75 psi N/A 1.64 lbs/ft
T653AA350X12.6 N/A 3 1/2 in90 mm N/A 4.09 in104 mm N/A 75 psi N/A 1.95 lbs/ft
T653AA400X12.6 N/A 4 in102 mm N/A 4.57 in116 mm N/A 75 psi N/A 2.18 lbs/ft
T653AA450X12.6 N/A 4 1/2 in115 mm N/A 5.08 in129 mm N/A 75 psi N/A 2.43 lbs/ft
T653AA500X12.6 N/A 5 in127 mm N/A 5.55 in141 mm N/A 75 psi N/A 2.68 lbs/ft
T653AA600X12.6 N/A 6 in152 mm N/A 6.61 in168 mm N/A 75 psi N/A 3.26 lbs/ft
T653AA662X12.6 N/A 6 5/8 in168 mm N/A 7.24 in184 mm N/A 75 psi N/A 3.57 lbs/ft
T653AA800X12.6 N/A 8 in203 mm N/A 8.70 in221 mm N/A 75 psi N/A 4.96 lbs/ft
Unit of Measure
1