Print Back
Double wire braid light weight cleaning hose on easy-to-handle reels - TAJ5BK/TAJ5BU
Alfajet 400 Pressure Washer Hose
Unit of Measure
1 

Series Number

Size Code

ID

OD

Max. Working Pressure

Min. Bend Radius

Weight

Coupling Recommendations AlfaCrimp One-Piece

Coupling Recommendations Two-Piece Ferrule Non-Skive

TAJ5BK-04 N/A 04 N/A 1/4 in6.4 mm N/A 0.52 in13.2 mm N/A 5850 psi N/A 2.7 in68.6 mm N/A 0.18 lbs/ft N/A B N/A AF1
TAJ5BK-05 N/A 05 N/A 5/16 in7.9 mm N/A 0.59 in14.9 mm N/A 5850 psi N/A 3.0 in762 mm N/A 0.20 lbs/ft N/A B N/A AF1
TAJ5BK-06 N/A 06 N/A 3/8 in9.5 mm N/A 0.66 in16.7 mm N/A 5850 psi N/A 3.5 in88.9 mm N/A 0.26 lbs/ft N/A B N/A AF1
TAJ5BK-08 N/A 08 N/A 1/2 in12.7 mm N/A 0.79 in20.1 mm N/A 5850 psi N/A 4.5 in114.3 mm N/A 0.34 lbs/ft N/A B N/A AF1
TAJ5BU-04 N/A 04 N/A 1/4 in6.4 mm N/A 0.52 in13.2 mm N/A 5850 psi N/A 2.7 in68.6 mm N/A 0.18 lbs/ft N/A B N/A AF1
TAJ5BU-05 N/A 05 N/A 5/16 in7.9 mm N/A 0.59 in14.9 mm N/A 5850 psi N/A 3.0 in762 mm N/A 0.20 lbs/ft N/A B N/A AF1
TAJ5BU-06 N/A 06 N/A 3/8 in9.5 mm N/A 0.66 in16.7 mm N/A 5850 psi N/A 3.5 in88.9 mm N/A 0.26 lbs/ft N/A B N/A AF1
TAJ5BU-08 N/A 08 N/A 1/2 in12.7 mm N/A 0.79 in20.1 mm N/A 5850 psi N/A 4.5 in114.3 mm N/A 0.34 lbs/ft N/A B N/A AF1
Unit of Measure
1