Print Back
Made in North America
Primary Image -  POLYSPRING® Series K7560 Oil Resistant Food & Beverage Vacuum/Transfer Hose
Unit of Measure
1 

Series

Size Code

Nominal ID

Nominal OD

Working Pressure at 70 ºF (20 ºC)

Working Pressure at 122 ºF (50 ºC)

Min. Bend Radius at 70 ºF

Standard Length Coils

Weight Per Pkg.

K7560-08X100 N/A 08 N/A 1/2 in12.7 mm N/A 0.750 in19.1 mm N/A 100 psi N/A 70 psi N/A 2 in N/A 100 ft N/A 16 lb
K7560-08X50 N/A 08 N/A 1/2 in12.7 mm N/A 0.750 in19.1 mm N/A 100 psi N/A 70 psi N/A 2 in N/A 50 ft N/A 8 lb
K7560-12X100 N/A 12 N/A 3/4 in19.1 mm N/A 1.031 in26.2 mm N/A 70 psi N/A 50 psi N/A 3 in N/A 100 ft N/A 24 lb
K7560-12X50 N/A 12 N/A 3/4 in19.1 mm N/A 1.031 in26.2 mm N/A 70 psi N/A 50 psi N/A 3 in N/A 50 ft N/A 12 lb
K7560-16X100 N/A 16 N/A 1 in25.4 mm N/A 1.297 in32.9 mm N/A 70 psi N/A 35 psi N/A 4 in N/A 100 ft N/A 32 lb
K7560-16X50 N/A 16 N/A 1 in25.4 mm N/A 1.297 in32.9 mm N/A 70 psi N/A 35 psi N/A 4 in N/A 50 ft N/A 16 lb
K7560-20X100 N/A 20 N/A 1 1/4 in31.8 mm N/A 1.609 in40.9 mm N/A 70 psi N/A 35 psi N/A 5 in N/A 100 ft N/A 54 lb
K7560-20X50 N/A 20 N/A 1 1/4 in31.8 mm N/A 1.609 in40.9 mm N/A 70 psi N/A 35 psi N/A 5 in N/A 50 ft N/A 27 lb
K7560-24X100 N/A 24 N/A 1 1/2 in38.1 mm N/A 1.860 in47.2 mm N/A 50 psi N/A 30 psi N/A 6 in N/A 100 ft N/A 62 lb
K7560-24X50 N/A 24 N/A 1 1/2 in38.1 mm N/A 1.860 in47.2 mm N/A 50 psi N/A 30 psi N/A 6 in N/A 50 ft N/A 31 lb
K7560-32X100 N/A 32 N/A 2 in50.8 mm N/A 2.391 in60.7 mm N/A 50 psi N/A 30 psi N/A 8 in N/A 100 ft N/A 88 lb
K7560-32X50 N/A 32 N/A 2 in50.8 mm N/A 2.391 in60.7 mm N/A 50 psi N/A 30 psi N/A 8 in N/A 50 ft N/A 44 lb
K7560-40X50 N/A 40 N/A 2 1/2 in63.5 mm N/A 3.000 in76.2 mm N/A 50 psi N/A 30 psi N/A 10 in N/A 50 ft N/A 72 lb
K7560-48X50 N/A 48 N/A 3 in76.2 mm N/A 3.500 in88.9 mm N/A 50 psi N/A 30 psi N/A 12 in N/A 50 ft N/A 84 lb
Unit of Measure
1