Print Back
O-Ring SuperCAT 6000 PSI Flange Interlock
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

Q Flange

C Cut-Off Factor

T

Weight Each

X-1212-CFLS N/A 12 N/A 3/4 in19.0 mm N/A 1.63 in41.3 mm N/A 82.0 mm N/A 14.3 mm N/A 0.64 lb
X-1216-CFLS N/A 12 N/A 3/4 in19.0 mm N/A 1.88 in47.6 mm N/A 82.0 mm N/A 14.3 mm N/A 0.79 lb
X-1616-CFLS N/A 16 N/A 1 in25.4 mm N/A 1.88 in47.6 mm N/A 90.0 mm N/A 14.3 mm N/A 0.99 lb
X-1620-CFLS N/A 16 N/A 1 in25.4 mm N/A 2.13 in54.0 mm N/A 90.0 mm N/A 14.3 mm N/A 1.25 lb
X-2020-CFLS N/A 20 N/A 1 1/4 in31.8 mm N/A 2.13 in54.0 mm N/A 86.2 mm N/A 14.3 mm N/A 1.48 lb
X-2024-CFLS N/A 20 N/A 1 1/4 in31.8 mm N/A 2.50 in63.5 mm N/A 83.2 mm N/A 14.3 mm N/A 1.85 lb
Unit of Measure
1