Print Back
Made in the USA
Cat/Product Image - Series GT Light Duty PVC Dust Collection and Blower Hose
Unit of Measure
1 

Series Number

ID

OD

Working Pressure at 68ºF

Working Pressure at 104ºF

Vacuum Rating at 68ºF

Vacuum Rating at 104ºF

Min. Bending Radius at 68ºF

Standard Length

Weight

GT150X50 N/A 1 1/2 in38.1 mm N/A 1.82 in46.2 mm N/A 20 psi N/A 7 psi N/A 22 inHg N/A 14 inHg N/A 1 in N/A 50 ft N/A 0.23 lbs/ft
GT150X100 N/A 1 1/2 in38.1 mm N/A 1.82 in46.2 mm N/A 20 psi N/A 7 psi N/A 22 inHg N/A 14 inHg N/A 1 in N/A 100 ft N/A 0.23 lbs/ft
GT200X50 N/A 2 in50.8 mm N/A 2.39 in60.8 mm N/A 15 psi N/A 6 psi N/A 21 inHg N/A 12 inHg N/A 2 in N/A 50 ft N/A 0.30 lbs/ft
GT200X100 N/A 2 in50.8 mm N/A 2.39 in60.8 mm N/A 15 psi N/A 6 psi N/A 21 inHg N/A 12 inHg N/A 2 in N/A 100 ft N/A 0.30 lbs/ft
GT238X100 N/A 2 3/8 in60.3 mm N/A 2.76 in70.1 mm N/A 12 psi N/A 6 psi N/A 10 inHg N/A 5 inHg N/A 2 in N/A 100 ft N/A 0.38 lbs/ft
GT250X50 N/A 2 1/2 in63.5 mm N/A 2.89 in73.4 mm N/A 10 psi N/A 5 psi N/A 19 inHg N/A 10 inHg N/A 2 in N/A 50 ft N/A 0.39 lbs/ft
GT250X100 N/A 2 1/2 in63.5 mm N/A 2.89 in73.4 mm N/A 10 psi N/A 5 psi N/A 19 inHg N/A 10 inHg N/A 2 in N/A 100 ft N/A 0.39 lbs/ft
GT300X50 N/A 3 in76.2 mm N/A 3.46 in87.9 mm N/A 10 psi N/A 5 psi N/A 18 inHg N/A 10 inHg N/A 3 in N/A 50 ft N/A 0.50 lbs/ft
GT300X100 N/A 3 in76.2 mm N/A 3.46 in87.9 mm N/A 10 psi N/A 5 psi N/A 18 inHg N/A 10 inHg N/A 3 in N/A 100 ft N/A 0.50 lbs/ft
GT350X50 N/A 3 1/2 in88.9 mm N/A 4.02 in102.0 mm N/A 9 psi N/A 4 psi N/A 15 inHg N/A 8 inHg N/A 3 in N/A 50 ft N/A 0.68 lbs/ft
GT350X100 N/A 3 1/2 in88.9 mm N/A 4.02 in102.0 mm N/A 9 psi N/A 4 psi N/A 15 inHg N/A 8 inHg N/A 3 in N/A 100 ft N/A 0.68 lbs/ft
GT400X50 N/A 4 in101.6 mm N/A 4.50 in114.3 mm N/A 8 psi N/A 4 psi N/A 13 inHg N/A 7 inHg N/A 3 in N/A 50 ft N/A 0.77 lbs/ft
GT400X100 N/A 4 in101.6 mm N/A 4.50 in114.3 mm N/A 8 psi N/A 4 psi N/A 13 inHg N/A 7 inHg N/A 3 in N/A 100 ft N/A 0.77 lbs/ft
GT500X50 N/A 5 in127.0 mm N/A 5.50 in139.7 mm N/A 7 psi N/A 3 psi N/A 10 inHg N/A 6 inHg N/A 5 in N/A 50 ft N/A 0.91 lbs/ft
GT500X100 N/A 5 in127.0 mm N/A 5.50 in139.7 mm N/A 7 psi N/A 3 psi N/A 10 inHg N/A 6 inHg N/A 5 in N/A 100 ft N/A 0.91 lbs/ft
GT600X50 N/A 6 in152.4 mm N/A 6.54 in166.1 mm N/A 6 psi N/A 3 psi N/A 7 inHg N/A 5 inHg N/A 6 in N/A 50 ft N/A 1.08 lbs/ft
GT600X100 N/A 6 in152.4 mm N/A 6.54 in166.1 mm N/A 6 psi N/A 3 psi N/A 7 inHg N/A 5 inHg N/A 6 in N/A 100 ft N/A 1.08 lbs/ft
GT800X50 N/A 8 in203.2 mm N/A 8.59 in218.2 mm N/A 4 psi N/A 2 psi N/A 5 inHg N/A 3 inHg N/A 8 in N/A 50 ft N/A 1.74 lbs/ft
GT1000X50 N/A 10 in254.0 mm N/A 11.68 in296.6 mm N/A 2 psi N/A N/A 2 inHg N/A N/A 10 in N/A 50 ft N/A 2.70 lbs/ft
Unit of Measure
1