Print Back
Made in the USA
Cat/Product Image - Medium duty polyurethane-lined lightweight PVC material handling hose
Unit of Measure
1 

Series Number

ID

OD

Working Pressure at 68ºF

Working Pressure at 104ºF

Vacuum Rating at 68ºF

Vacuum Rating at 104ºF

Min. Bending Radius at 68ºF

Standard Length

Weight

UV2-150X60 N/A 1 1/2 in38.1 mm N/A 1.87 in47.5 mm N/A 25 psi N/A 10 psi N/A 22 inHg N/A 16 inHg N/A 1.50 in N/A 60 ft N/A 0.29 lbs/ft
UV2-200X60 N/A 2 in50.8 mm N/A 2.47 in62.7 mm N/A 25 psi N/A 10 psi N/A 21 inHg N/A 14 inHg N/A 2.50 in N/A 60 ft N/A 0.40 lbs/ft
UV2-250X60 N/A 2 1/2 in63.5 mm N/A 2.96 in75.2 mm N/A 20 psi N/A 8 psi N/A 19 inHg N/A 12 inHg N/A 3.00 in N/A 60 ft N/A 0.53 lbs/ft
UV2-300X60 N/A 3 in76.2 mm N/A 3.54 in89.8 mm N/A 20 psi N/A 8 psi N/A 18 inHg N/A 11 inHg N/A 4.00 in N/A 60 ft N/A 0.67 lbs/ft
UV2-400X60 N/A 4 in101.6 mm N/A 4.57 in116.1 mm N/A 15 psi N/A 7 psi N/A 13 inHg N/A 9 inHg N/A 6.00 in N/A 60 ft N/A 1.02 lbs/ft
UV2-500X60 N/A 5 in127.0 mm N/A 5.58 in141.7 mm N/A 15 psi N/A 7 psi N/A 10 inHg N/A 7 inHg N/A 8.00 in N/A 60 ft N/A 1.22 lbs/ft
UV2-600X60 N/A 6 in152.4 mm N/A 6.62 in168.1 mm N/A 10 psi N/A 5 psi N/A 7 inHg N/A 5 inHg N/A 10.00 in N/A 60 ft N/A 1.68 lbs/ft
UV2-800X20 N/A 8 in203.2 mm N/A 8.67 in220.2 mm N/A 10 psi N/A 5 psi N/A 5 inHg N/A 3 inHg N/A 14.00 in N/A 20 ft N/A 2.24 lbs/ft
Unit of Measure
1