Print Back
LLDPE Industrial Grade Colored Tubing for General Industrial applications.
221 Series Linear Low Density Industrial Grade Polyethylene Tubing
Unit of Measure
1 

Series No.

Size Code

Nominal OD

Nominal ID

Nominal Wall

Max. Working Pressure at 70°F (20°C)

Max. Working Pressure at 122°F (50°C)

Standard Length

Pkg.

Approx. Wgt. Per Pkg.

221-0440X2K N/A 0440 N/A 1/4 in6.4 mm N/A 0.170 in4.3 mm N/A 0.040 in1.0 mm N/A 140 psi N/A 60 psi N/A 2000 ft N/A Spool N/A 22 lb
221-0462x2K N/A 0462 N/A 1/4 in6.4 mm N/A 0.125 in3.1 mm N/A 0.062 in1.6 mm N/A 150 psi N/A 75 psi N/A 2000 ft N/A Spool N/A 30 lb
221-0562X15C N/A 0562 N/A 5/16 in7.9 mm N/A 0.188 in4.8 mm N/A 0.062 in1.6 mm N/A 150 psi N/A 75 psi N/A 1500 ft N/A Spool N/A 30 lb
221-0662X500 N/A 0662 N/A 3/8 in9.5 mm N/A 0.250 in6.4 mm N/A 0.062 in1.6 mm N/A 125 psi N/A 50 psi N/A 500 ft N/A Spool N/A 13 lb
221-0662X1K N/A 0662 N/A 3/8 in9.5 mm N/A 0.250 in6.4 mm N/A 0.062 in1.6 mm N/A 125 psi N/A 50 psi N/A 1000 ft N/A Spool N/A 25 lb
221-0862X500 N/A 0862 N/A 1/2 in12.7 mm N/A 0.375 in9.5 mm N/A 0.062 in1.6 mm N/A 100 psi N/A 35 psi N/A 500 ft N/A Spool N/A 18 lb
221-1062x500 N/A 1062 N/A 5/8 in15.9 mm N/A 0.500 in12.7 mm N/A 0.062 in1.6 mm N/A 75 psi N/A 25 psi N/A 500 ft N/A Coil N/A 23 lb
Unit of Measure
1