Print Back
A Series Non-Skive Ferrules - AF1
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

B OD

L Length

Weight Per Each

AF1-03 N/A 03 N/A 3/16 in4.8 mm N/A 19 mm N/A 24.0 mm N/A 0.05 lb
AF1-04 N/A 04 N/A 1/4 in6.4 mm N/A 22 mm N/A 24.7 mm N/A 0.06 lb
AF1-05 N/A 05 N/A 5/16 in7.9 mm N/A 23 mm N/A 24.7 mm N/A 0.07 lb
AF1-06 N/A 06 N/A 3/8 in9.5 mm N/A 26 mm N/A 29.7 mm N/A 0.10 lb
AF1-08 N/A 08 N/A 1/2 in12.7 mm N/A 29 mm N/A 30.5 mm N/A 0.11 lb
AF1-10 N/A 10 N/A 5/8 in15.9 mm N/A 32 mm N/A 30.5 mm N/A 0.12 lb
AF1-12 N/A 12 N/A 3/4 in19.0 mm N/A 36 mm N/A 36.0 mm N/A 0.17 lb
AF1-16 N/A 16 N/A 1 in25.4 mm N/A 44 mm N/A 36.7 mm N/A 0.24 lb
AF1-20 N/A 20 N/A 1 1/4 in31.8 mm N/A 53 mm N/A 48.6 mm N/A 0.40 lb
AF1-24 N/A 24 N/A 1 1/2 in38.1 mm N/A 61 mm N/A 48.6 mm N/A 0.50 lb
AF1-32 N/A 32 N/A 2 in50.8 mm N/A 75 mm N/A 48.6 mm N/A 0.70 lb
Unit of Measure
1