Print Back
A Series Non-Skive Ferrules - AF2
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

B OD

L Length

Weight Per Each

AF2-03 N/A 03 N/A 3/16 in4.8 mm N/A 21 mm N/A 24.0 mm N/A 0.06 lb
AF2-04 N/A 04 N/A 1/4 in6.4 mm N/A 23 mm N/A 24.7 mm N/A 0.07 lb
AF2-05 N/A 05 N/A 5/16 in7.9 mm N/A 25 mm N/A 24.7 mm N/A 0.08 lb
AF2-06 N/A 06 N/A 3/8 in9.5 mm N/A 27 mm N/A 29.7 mm N/A 0.10 lb
AF2-08 N/A 08 N/A 1/2 in12.7 mm N/A 30 mm N/A 30.5 mm N/A 0.12 lb
AF2-10 N/A 10 N/A 5/8 in15.9 mm N/A 33 mm N/A 30.5 mm N/A 0.13 lb
AF2-12 N/A 12 N/A 3/4 in19.0 mm N/A 37 mm N/A 36.0 mm N/A 0.18 lb
AF2-16 N/A 16 N/A 1 in25.4 mm N/A 45 mm N/A 36.7 mm N/A 0.24 lb
AF2-20 N/A 20 N/A 1 1/4 in31.8 mm N/A 56 mm N/A 48.6 mm N/A 0.45 lb
AF2-24 N/A 24 N/A 1 1/2 in38.1 mm N/A 64 mm N/A 48.5 mm N/A 0.55 lb
AF2-32 N/A 32 N/A 2 in50.8 mm N/A 76 mm N/A 48.6 mm N/A 0.70 lb
Unit of Measure
1