Print Back
NPTF Male 60T Seat
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH1

Weight

A-0302-MNPT N/A 03 N/A 3/16 in4.8 mm N/A 02 N/A 1/8-27 N/A 19.8 mm N/A 12 mm N/A 0.03 lb
A-0402-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-27 N/A 21.3 mm N/A 14 mm N/A 0.04 lb
A-0404-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 17 mm N/A 0.06 lb
A-0406-MNPT N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19 mm N/A 0.08 lb
A-0504-MNPT N/A 05 N/A 5/16 in7.9 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 17 mm N/A 0.07 lb
A-0506-MNPT N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19 mm N/A 0.11 lb
A-0604-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 04 N/A 1/4-18 N/A 26.8 mm N/A 17 mm N/A 0.07 lb
A-0606-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-18 N/A 27.8 mm N/A 19 mm N/A 0.09 lb
A-0608-MNPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 31.3 mm N/A 22 mm N/A 0.15 lb
A-0806-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 3/8-18 N/A 28.6 mm N/A 19 mm N/A 0.12 lb
A-0808-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 32.1 mm N/A 22 mm N/A 0.17 lb
A-0812-MNPT N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27 mm N/A 0.22 lb
A-1012-MNPT N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27 mm N/A 0.24 lb
A-1212-MNPT N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 1-11 1/2 N/A 34.6 mm N/A 27 mm N/A 0.26 lb
Unit of Measure
1