Print Back
BSP JIS Male Tapered
Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut - Off Factor

Hex Dia. CH1

Weight Per Each

A-0302-MBPT N/A 03 N/A 3/16 in4.8 mm N/A 02 N/A 1/8-28 N/A 20.8 mm N/A 12 mm N/A 0.03 lb
A-0402-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-28 N/A 22.3 mm N/A 12 mm N/A 0.04 lb
A-0404-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-19 N/A 26.3 mm N/A 17 mm N/A 0.06 lb
A-0406-MBPT N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-19 N/A 26.3 mm N/A 19 mm N/A 0.08 lb
A-0506-MBPT N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 3/8-19 N/A 26.3 mm N/A 19 mm N/A 0.09 lb
A-0606-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-19 N/A 26.3 mm N/A 19 mm N/A 0.09 lb
A-0608-MBPT N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 33.3 mm N/A 22 mm N/A 0.15 lb
A-0808-MBPT N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 34.1 mm N/A 22 mm N/A 0.17 lb
A-1012-MBPT N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 27 mm N/A 0.27 lb
A-1212-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 34.6 mm N/A 27 mm N/A 0.27 lb
A-1216-MBPT N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1-11 N/A 42.6 mm N/A 36 mm N/A 0.44 lb
A-1616-MBPT N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 N/A 43.4 mm N/A 36 mm N/A 0.53 lb
A-2020-MBPT N/A 20 N/A 1 1/4 in31.8 mm N/A 20 N/A 1 1/4-11 N/A 49.0 mm N/A 46 mm N/A 0.90 lb
A-2424-MBPT N/A 24 N/A 1 1/2 in38.1 mm N/A 24 N/A 1 1/2-11 N/A 49.0 mm N/A 50 mm N/A 1.08 lb
A-3232-MBPT N/A 32 N/A 2 in50.8 mm N/A 32 N/A 2-11 N/A 52.0 mm N/A 65 mm N/A 1.76 lb
Unit of Measure
1