Print Back
T253AA - 150 PSI EPDM Layflat Water Discharge Hoses
Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Weight

T253AA150X100 N/A 1 1/2 in38 mm N/A 1.81 in46 mm N/A 10 bar150 psi N/A 0.37 lbs/ft
T253AA200X100 N/A 2 in51 mm N/A 2.32 in59.0 mm N/A 10 bar150 psi N/A 0.50 lbs/ft
T253AA250X100 N/A 2 1/2 in63 mm N/A 2.80 in71.0 mm N/A 10 bar150 psi N/A 0.60 lbs/ft
T253AA300X100 N/A 3 in76 mm N/A 3.31 in84 mm N/A 10 bar150 psi N/A 0.86 lbs/ft
T253AA400X100 N/A 4 in102 mm N/A 4.33 in110 mm N/A 10 bar150 psi N/A 1.19 lbs/ft
T253AA600X50 N/A 6 in152 mm N/A 6.38 in162 mm N/A 10 bar150 psi N/A 2.00 lbs/ft
T253AA600X100 N/A 6 in152 mm N/A 6.38 in162 mm N/A 10 bar150 psi N/A 2.00 lbs/ft
T253AA662X50 N/A 6 5/8 in168 mm N/A 7.01 in178 mm N/A 10 bar150 psi N/A 2.17 lbs/ft
T253AA662X100 N/A 6 5/8 in168 mm N/A 7.01 in178 mm N/A 10 bar150 psi N/A 2.17 lbs/ft
T253AA800X50 N/A 8 in203 mm N/A 8.46 in215 mm N/A 10 bar150 psi N/A 2.82 lbs/ft
T253AA800X100 N/A 8 in203 mm N/A 8.46 in215 mm N/A 10 bar150 psi N/A 2.82 lbs/ft
T253AA1000X50 N/A 10 in254 mm N/A 10.63 in270 mm N/A 10 bar150 psi N/A 5.11 lbs/ft
T253AA1000X100 N/A 10 in254 mm N/A 10.63 in270 mm N/A 10 bar150 psi N/A 5.11 lbs/ft
T253AA1200X50 N/A 12 in305 mm N/A 12.56 in319 mm N/A 10 bar150 psi N/A 5.93 lbs/ft
Unit of Measure
1