Print Back
T254AA-300dpi
Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Weight

T254AA150X100 N/A 1 1/2 in38 mm N/A 1.89 in48 mm N/A 10 bar150 psi N/A 0.66 lbs/ft
T254AA200X100 N/A 2 in51 mm N/A 2.40 in61 mm N/A 10 bar150 psi N/A 0.87 lbs/ft
T254AA300X100 N/A 3 in76 mm N/A 3.46 in88 mm N/A 10 bar150 psi N/A 1.54 lbs/ft
T254AA400X100 N/A 4 in102 mm N/A 4.49 in114 mm N/A 10 bar150 psi N/A 2.08 lbs/ft
T254AA600X100 N/A 6 in152 mm N/A 6.54 in166 mm N/A 10 bar150 psi N/A 3.13 lbs/ft
T254AA800X50 N/A 8 in203 mm N/A 8.62 in219 mm N/A 10 bar150 psi N/A 4.64 lbs/ft
T254AA800X100 N/A 8 in203 mm N/A 8.62 in219 mm N/A 10 bar150 psi N/A 4.64 lbs/ft
Unit of Measure
1