Print Back
T204AA - SBR Water S&D Hose
Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Vacuum HG

Min. Bending Radius at 68ºF

Weight

T204AA600X20 N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
T204AA600X25 N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
T204AA600X50 N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
T204AA600X100 N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
T204AA800X20 N/A 8 in203 mm N/A 8.70 in221 mm N/A 5 bar75 psi N/A 21 inHg N/A 40 in N/A 7.06 lbs/ft
T204AA800X25 N/A 8 in203 mm N/A 8.70 in221 mm N/A 5 bar75 psi N/A 21 inHg N/A 40 in N/A 7.06 lbs/ft
Unit of Measure
1