One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series
Alfagomma One-Piece Alfacrimp Fittings - S Series fittings
Unit of Measure
| Items |
S-0404-FJ45 1/4 in. Hose ID Size One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series |
S-0606-FJ45 3/8 in. Hose ID Size One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series |
S-0808-FJ45 1/2 in. Hose ID Size One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series |
S-1010-FJ45 5/8 in. Hose ID Size One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series |
S-1212-FJ45 3/4 in. Hose ID Size One-Piece Alfacrimp Fittings, 45º JIC Female Swivel 37º Seat with Stem Hexagon - Medium Drop - S Series |
|||||
| Dash Size | N/A 04 | N/A 06 | N/A 08 | N/A 10 | N/A 12 | |||||
| Hose ID Size | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.1 mm | |||||
| F Thread Dash Size | N/A 04 | N/A 06 | N/A 08 | N/A 10 | N/A 12 | |||||
| F Thread Size (in. TPI) | N/A 7/16-20 | N/A 9/16-18 | N/A 3/4-16 | N/A 7/8-14 | N/A 1 1/16-12 | |||||
| C Cut-Off Factor | N/A Pending | N/A 46.3 mm | N/A 51.6 mm | N/A 62.2 mm | N/A 67.5 mm | |||||
| D Drop | N/A Pending | N/A 11.0 in | N/A 15.0 in | N/A 19.0 in | N/A 21.0 in | |||||
| Hex Dia. CH1 | N/A Pending | N/A 19 mm | N/A 25 mm | N/A 27 mm | N/A 32 mm | |||||
| Weight | N/A 0.16 lb | N/A 0.25 lb | N/A 0.36 lb | N/A 0.58 lb | N/A 0.90 lb | |||||
| Type | N/A Hydaulic Elbows | |||||||||
| Brand | N/A ALFAGOMMA® | |||||||||
| Bend Angle | N/A 45 º | |||||||||
| Angle | N/A 37 º | |||||||||
| Connection Type | N/A Female | |||||||||
| Note | N/A | N/A C Cut-Off Factor - values are Preliminary Data, D Drop -values are Preliminary Data, Hex Dia. CH1 - values are Preliminary Data | N/A C Cut-Off Factor - values are Preliminary Data, D Drop -values are Preliminary Data, Hex Dia. CH1 - values are Preliminary Data | N/A C Cut-Off Factor - values are Preliminary Data, D Drop -values are Preliminary Data, Hex Dia. CH1 - values are Preliminary Data | N/A C Cut-Off Factor - values are Preliminary Data, D Drop -values are Preliminary Data, Hex Dia. CH1 - values are Preliminary Data | |||||
|
|
||||||||||
