- Fortney SalesFortney Sales
- Industrial Sheet RubberIndustrial Sheet Rubber
- American BiltriteAmerican Biltrite
- IM-166 Series (Styrene-Butadiene) - Black SkirtboardIM-166 Series (Styrene-Butadiene) - Black Skirtboard
- View Items
IM-166 Series (Styrene-Butadiene) - Black Skirtboard
IM-166 Series (Styrene-Butadiene) - Black Skirtboard
American Biltrite
GENERAL PROPERTIES
- Abrasion resistant
- Flexibility
- Excellent for skirtboard applications
- Styrene-Butadiene (SBR)
Item Number |
Gauge |
Width |
Avg. Length (Linear Ft. /Roll) |
Approx. Lbs./Roll |
|---|---|---|---|---|
| 166-32-034 | Gauge N/A 1/2 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 43 lb |
| 166-32-044 | Gauge N/A 1/2 in | Width N/A 4 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 58 lb |
| 166-32-054 | Gauge N/A 1/2 in | Width N/A 5 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 72 lb |
| 166-32-064 | Gauge N/A 1/2 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 88 lb |
| 166-32-084 | Gauge N/A 1/2 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 117 lb |
| 166-32-104 | Gauge N/A 1/2 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 146 lb |
| 166-32-124 | Gauge N/A 1/2 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 175 lb |
| 166-32-484 | Gauge N/A 1/2 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 702 lb |
| 166-48-034 | Gauge N/A 3/4 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 66 lb |
| 166-48-044 | Gauge N/A 3/4 in | Width N/A 4 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 88 lb |
| 166-48-064 | Gauge N/A 3/4 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 132 lb |
| 166-48-084 | Gauge N/A 3/4 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 176 lb |
| 166-48-104 | Gauge N/A 3/4 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 219 lb |
| 166-48-124 | Gauge N/A 3/4 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 263 lb |
| 166-48-484 | Gauge N/A 3/4 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 1054 lb |
| 166-64-034 | Gauge N/A 1 in | Width N/A 3 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 88 lb |
| 166-64-044 | Gauge N/A 1 in | Width N/A 4 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 117 lb |
| 166-64-064 | Gauge N/A 1 in | Width N/A 6 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 175 lb |
| 166-64-084 | Gauge N/A 1 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 234 lb |
| 166-64-104 | Gauge N/A 1 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 292 lb |
| 166-64-124 | Gauge N/A 1 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 351 lb |
| 166-64-484 | Gauge N/A 1 in | Width N/A 48 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 1404 lb |
| 166-66-084 | Gauge N/A 1 1/2 in | Width N/A 8 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 351 lb |
| 166-66-104 | Gauge N/A 1 1/2 in | Width N/A 10 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 439 lb |
| 166-66-124 | Gauge N/A 1 1/2 in | Width N/A 12 in | Avg. Length (Linear Ft. /Roll) N/A 50 ft | Approx. Lbs./Roll N/A 527 lb |


