- Fortney SalesFortney Sales
- Couplings & AccessoriesCouplings & Accessories
- Crimped FerrulesCrimped Ferrules
- Kuri-Krimp™ Plated Steel Crimp Ferrules (For Ground Joints with Interlocking Collars)Kuri-Krimp™ Plated Steel Crimp Ferrules (For Ground Joints with Interlocking Collars)
- View Items
Kuri-Krimp™ Plated Steel Crimp Ferrules (For Ground Joints with Interlocking Collars)
Kuri-Krimp™ Plated Steel Crimp Ferrules (For Ground Joints with Interlocking Collars)
Crimped Ferrules
1 2
Clear
Filter
Hose ID (in)
Ferrule ID (in)
Ferrule ID (mm)
Wall Thickness (in)
- 0.059
- 0.091
Wall Thickness (mm)
- 1.5
Length (in)
Length (mm)
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Std. Carton |
---|---|---|---|---|---|---|
CRF-GJ20212L | Hose ID N/A 2 in | Ferrule ID N/A 2.75 in | Wall Thickness N/A 0.059 in | Length N/A 3.41 in | Weight Each N/A 0.55 lb | Std. Carton N/A 80 |
CRF-GJ20213L | Hose ID N/A 2 in | Ferrule ID N/A 2.81 in | Wall Thickness N/A 0.059 in | Length N/A 3.41 in | Weight Each N/A 0.56 lb | Std. Carton N/A 80 |
CRF-GJ20214L | Hose ID N/A 2 in | Ferrule ID N/A 2.88 in | Wall Thickness N/A 0.059 in | Length N/A 3.41 in | Weight Each N/A 0.58 lb | Std. Carton N/A 80 |
CRF-GJ25303L | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.19 in | Wall Thickness N/A 0.059 in | Length N/A 3.88 in | Weight Each N/A 0.70 lb | Std. Carton N/A 60 |
CRF-GJ25304L | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.25 in | Wall Thickness N/A 0.059 in | Length N/A 3.88 in | Weight Each N/A 0.72 lb | Std. Carton N/A 60 |
CRF-GJ25305L | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.31 in | Wall Thickness N/A 0.059 in | Length N/A 3.88 in | Weight Each N/A 0.74 lb | Std. Carton N/A 60 |
CRF-GJ30311L | Hose ID N/A 3 in | Ferrule ID N/A 3.68 in | Wall Thickness N/A 0.091 in | Length N/A 4.36 in | Weight Each N/A 1.39 lb | Std. Carton N/A 40 |
CRF-GJ30312L | Hose ID N/A 3 in | Ferrule ID N/A 3.75 in | Wall Thickness N/A 0.091 in | Length N/A 4.36 in | Weight Each N/A 1.42 lb | Std. Carton N/A 40 |
CRF-GJ30313L | Hose ID N/A 3 in | Ferrule ID N/A 3.81 in | Wall Thickness N/A 0.091 in | Length N/A 4.36 in | Weight Each N/A 1.46 lb | Std. Carton N/A 40 |
CRF-GJ30314L | Hose ID N/A 3 in | Ferrule ID N/A 3.88 in | Wall Thickness N/A 0.091 in | Length N/A 4.36 in | Weight Each N/A 1.48 lb | Std. Carton N/A 40 |
CRF-GJ30315L | Hose ID N/A 3 in | Ferrule ID N/A 3.94 in | Wall Thickness N/A 0.091 in | Length N/A 4.36 in | Weight Each N/A 1.53 lb | Std. Carton N/A 40 |
CRF-GJ40412L | Hose ID N/A 4 in | Ferrule ID N/A 4.75 in | Wall Thickness N/A 0.091 in | Length N/A 5.20 in | Weight Each N/A 2.11 lb | Std. Carton N/A 30 |
CRF-GJ40413L | Hose ID N/A 4 in | Ferrule ID N/A 4.81 in | Wall Thickness N/A 0.091 in | Length N/A 5.20 in | Weight Each N/A 2.16 lb | Std. Carton N/A 30 |
CRF-GJ40414L | Hose ID N/A 4 in | Ferrule ID N/A 4.88 in | Wall Thickness N/A 0.091 in | Length N/A 5.20 in | Weight Each N/A 2.19 lb | Std. Carton N/A 30 |
CRF-GJ40415L | Hose ID N/A 4 in | Ferrule ID N/A 4.94 in | Wall Thickness N/A 0.091 in | Length N/A 5.20 in | Weight Each N/A 2.23 lb | Std. Carton N/A 30 |
CRF-GJ40500L | Hose ID N/A 4 in | Ferrule ID N/A 5.00 in | Wall Thickness N/A 0.091 in | Length N/A 5.20 in | Weight Each N/A 2.27 lb | Std. Carton N/A 30 |
1 2