1 2
Item # |
Series |
Material |
Wall Thickness |
Max Service Temperature |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
---|---|---|---|---|---|---|---|
HTG4150-137X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 1 3/8 in | Min. Inside Bend Radius N/A 5.00 in | Weight N/A 0.60 lbs/ft |
HTG4150-150X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 1 1/2 in | Min. Inside Bend Radius N/A 5.50 in | Weight N/A 0.70 lbs/ft |
HTG4150-162X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 1 5/8 in | Min. Inside Bend Radius N/A 5.75 in | Weight N/A 0.75 lbs/ft |
HTG4150-175X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 1 3/4 in | Min. Inside Bend Radius N/A 6.00 in | Weight N/A 0.80 lbs/ft |
HTG4150-187X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 1 7/8 in | Min. Inside Bend Radius N/A 6.25 in | Weight N/A 0.85 lbs/ft |
HTG4150-200X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 2 in | Min. Inside Bend Radius N/A 6.50 in | Weight N/A 0.90 lbs/ft |
HTG4150-225X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 2 1/4 in | Min. Inside Bend Radius N/A 7.25 in | Weight N/A 1.10 lbs/ft |
HTG4150-250X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 2 1/2 in | Min. Inside Bend Radius N/A 8.00 in | Weight N/A 1.20 lbs/ft |
HTG4150-275X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 2 3/4 in | Min. Inside Bend Radius N/A 8.25 in | Weight N/A 1.30 lbs/ft |
HTG4150-300X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 3 in | Min. Inside Bend Radius N/A 10.50 in | Weight N/A 1.40 lbs/ft |
HTG4150-325X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 3 1/4 in | Min. Inside Bend Radius N/A 11.25 in | Weight N/A 1.50 lbs/ft |
HTG4150-350X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 3 1/2 in | Min. Inside Bend Radius N/A 12.00 in | Weight N/A 1.60 lbs/ft |
HTG4150-400X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 4 in | Min. Inside Bend Radius N/A 13.50 in | Weight N/A 1.80 lbs/ft |
HTG4150-450X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 4 1/2 in | Min. Inside Bend Radius N/A 15.00 in | Weight N/A 2.00 lbs/ft |
HTG4150-500X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 5 in | Min. Inside Bend Radius N/A 16.00 in | Weight N/A 2.30 lbs/ft |
HTG4150-525X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 5 1/4 in | Min. Inside Bend Radius N/A 17.25 in | Weight N/A 2.40 lbs/ft |
HTG4150-550X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 5 1/2 in | Min. Inside Bend Radius N/A 18.50 in | Weight N/A 2.50 lbs/ft |
HTG4150-600X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 6 in | Min. Inside Bend Radius N/A 21.00 in | Weight N/A 2.70 lbs/ft |
HTG4150-625X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 6 1/4 in | Min. Inside Bend Radius N/A 21.50 in | Weight N/A 2.80 lbs/ft |
HTG4150-650X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 6 1/2 in | Min. Inside Bend Radius N/A 22.00 in | Weight N/A 2.95 lbs/ft |
HTG4150-700X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 7 in | Min. Inside Bend Radius N/A 23.00 in | Weight N/A 3.20 lbs/ft |
HTG4150-725X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 7 1/4 in | Min. Inside Bend Radius N/A 23.75 in | Weight N/A 3.30 lbs/ft |
HTG4150-750X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 7 1/2 in | Min. Inside Bend Radius N/A 24.50 in | Weight N/A 3.40 lbs/ft |
HTG4150-800X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 8 in | Min. Inside Bend Radius N/A 26.00 in | Weight N/A 3.60 lbs/ft |
HTG4150-900X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 9 in | Min. Inside Bend Radius N/A 28.25 in | Weight N/A 4.05 lbs/ft |
1 2