1 2
Item # |
Series |
Material |
Wall Thickness |
Max Service Temperature |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
---|---|---|---|---|---|---|---|
HTG4150-950X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 9 1/2 in | Min. Inside Bend Radius N/A 29.50 in | Weight N/A 4.25 lbs/ft |
HTG4150-1000X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 10 in | Min. Inside Bend Radius N/A 30.50 in | Weight N/A 4.50 lbs/ft |
HTG4150-1100X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 11 in | Min. Inside Bend Radius N/A 33.00 in | Weight N/A 5.00 lbs/ft |
HTG4150-1125X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 11 1/4 in | Min. Inside Bend Radius N/A 33.75 in | Weight N/A 5.10 lbs/ft |
HTG4150-1150X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 11 1/2 in | Min. Inside Bend Radius N/A 34.50 in | Weight N/A 5.20 lbs/ft |
HTG4150-1200X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 12 in | Min. Inside Bend Radius N/A 36.00 in | Weight N/A 5.40 lbs/ft |
HTG4150-1400X25 | Series N/A HTG4150 | Material N/A Galvanized Steel | Wall Thickness N/A 0.0150 in | Max Service Temperature N/A 399 ºC750 ºF | Hose Size I.D. N/A 14 in | Min. Inside Bend Radius N/A 50.00 in | Weight N/A 6.30 lbs/ft |
1 2