1 2
Item # |
Max. Service Temp |
Wall Thickness |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
Series |
Material |
Style |
---|---|---|---|---|---|---|---|---|
HTG4200-1000X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 10 in | Min. Inside Bend Radius N/A 32.50 in | Weight N/A 5.90 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1100X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 11 in | Min. Inside Bend Radius N/A 35.50 in | Weight N/A 6.50 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1125X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 11 1/4 in | Min. Inside Bend Radius N/A 36.00 in | Weight N/A 6.60 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1150X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 11 1/2 in | Min. Inside Bend Radius N/A 37.00 in | Weight N/A 6.75 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1200X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 12 in | Min. Inside Bend Radius N/A 38.00 in | Weight N/A 7.00 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1400X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 14 in | Min. Inside Bend Radius N/A 53.00 in | Weight N/A 8.10 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
HTG4200-1600X25 | Max. Service Temp N/A 399 ºC750 ºF | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 16 in | Min. Inside Bend Radius N/A 60.50 in | Weight N/A 9.20 lbs/ft | Series N/A HTG4200 | Material N/A Galvanized Steel | Style N/A Medium Weight |
1 2