Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules CRF-SS Series
Ferrules
FEATURES AND ADVANTAGESFerrules designed for use with fittings that have interlocking collars. 304 stainless steel. MATERIAL SPECIFICATIONS
- ASTM A666 304 SS.
1 2
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
CRF-SS10108 | Hose ID N/A 1 in | Ferrule ID N/A 1.50 in38.1 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.20 lb | Standard Carton N/A 200 |
CRF-SS10109 | Hose ID N/A 1 in | Ferrule ID N/A 1.56 in39.6 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.21 lb | Standard Carton N/A 200 |
CRF-SS10110 | Hose ID N/A 1 in | Ferrule ID N/A 1.63 in41.4 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.21 lb | Standard Carton N/A 200 |
CRF-SS10111 | Hose ID N/A 1 in | Ferrule ID N/A 1.69 in42.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.23 lb | Standard Carton N/A 200 |
CRF-SS10112 | Hose ID N/A 1 in | Ferrule ID N/A 1.75 in44.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.23 lb | Standard Carton N/A 200 |
CRF-SS10113 | Hose ID N/A 1 in | Ferrule ID N/A 1.81 in46.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.29 in58.2 mm | Weight Each N/A 0.24 lb | Standard Carton N/A 200 |
CRF-SS15200 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.00 in50.8 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.27 lb | Standard Carton N/A 128 |
CRF-SS15202 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.12 in53.80 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.29 lb | Standard Carton N/A 128 |
CRF-SS15204 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.25 in57.20 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.29 lb | Standard Carton N/A 80 |
CRF-SS15206 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.39 in60.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.30 lb | Standard Carton N/A 80 |
CRF-SS20208 | Hose ID N/A 2 in | Ferrule ID N/A 2.50 in63.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.35 lb | Standard Carton N/A 80 |
CRF-SS20209 | Hose ID N/A 2 in | Ferrule ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.40 lb | Standard Carton N/A 80 |
CRF-SS20210 | Hose ID N/A 2 in | Ferrule ID N/A 2.62 in66.5 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.43 lb | Standard Carton N/A 80 |
CRF-SS20211 | Hose ID N/A 2 in | Ferrule ID N/A 2.68 in68.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.43 lb | Standard Carton N/A 80 |
CRF-SS20213 | Hose ID N/A 2 in | Ferrule ID N/A 2.81 in71.40 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.44 lb | Standard Carton N/A 80 |
CRF-SS20215 | Hose ID N/A 2 in | Ferrule ID N/A 2.94 in74.70 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 2.79 in70.9 mm | Weight Each N/A 0.46 lb | Standard Carton N/A 80 |
CRF-SS25302 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.12 in79.3 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.56 lb | Standard Carton N/A 60 |
CRF-SS25304 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.25 in82.60 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.58 lb | Standard Carton N/A 60 |
CRF-SS25306 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.39 in86.10 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.60 lb | Standard Carton N/A 60 |
CRF-SS25308 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.50 in88.90 mm | Wall Thickness N/A 0.059 in1.5 mm | Length N/A 3.11 in79.0 mm | Weight Each N/A 0.62 lb | Standard Carton N/A 60 |
CRF-SS30309 | Hose ID N/A 3 in | Ferrule ID N/A 3.56 in90.1 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.27 lb | Standard Carton N/A 40 |
CRF-SS30310 | Hose ID N/A 3 in | Ferrule ID N/A 3.62 in92 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.29 lb | Standard Carton N/A 40 |
CRF-SS30311 | Hose ID N/A 3 in | Ferrule ID N/A 3.69 in93.8 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.30 lb | Standard Carton N/A 40 |
CRF-SS30312 | Hose ID N/A 3 in | Ferrule ID N/A 3.75 in95.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.31 lb | Standard Carton N/A 40 |
CRF-SS30313 | Hose ID N/A 3 in | Ferrule ID N/A 3.81 in96.80 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.33 lb | Standard Carton N/A 40 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.