FEATURES AND ADVANTAGESFerrules designed for use with fittings that have interlocking collars. 304 stainless steel. MATERIAL SPECIFICATIONS
- ASTM A666 304 SS.
1 2
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
|---|---|---|---|---|---|---|
| CRF-SS10108 | N/A 1 in | N/A 1.50 in38.1 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.20 lb | N/A 200 |
| CRF-SS10109 | N/A 1 in | N/A 1.56 in39.6 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.21 lb | N/A 200 |
| CRF-SS10110 | N/A 1 in | N/A 1.63 in41.4 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.21 lb | N/A 200 |
| CRF-SS10111 | N/A 1 in | N/A 1.69 in42.9 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.23 lb | N/A 200 |
| CRF-SS10112 | N/A 1 in | N/A 1.75 in44.5 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.23 lb | N/A 200 |
| CRF-SS10113 | N/A 1 in | N/A 1.81 in46.0 mm | N/A 0.059 in1.5 mm | N/A 2.29 in58.2 mm | N/A 0.24 lb | N/A 200 |
| CRF-SS15200 | N/A 1 1/2 in | N/A 2.00 in50.8 mm | N/A 0.059 in1.5 mm | N/A 2.36 in60 mm | N/A 0.27 lb | N/A 128 |
| CRF-SS15202 | N/A 1 1/2 in | N/A 2.12 in53.8 mm | N/A 0.059 in1.5 mm | N/A 2.36 in60 mm | N/A 0.29 lb | N/A 128 |
| CRF-SS15204 | N/A 1 1/2 in | N/A 2.25 in57.2 mm | N/A 0.059 in1.5 mm | N/A 2.36 in60 mm | N/A 0.29 lb | N/A 80 |
| CRF-SS15206 | N/A 1 1/2 in | N/A 2.39 in60.7 mm | N/A 0.059 in1.5 mm | N/A 2.36 in60 mm | N/A 0.30 lb | N/A 80 |
| CRF-SS20208 | N/A 2 in | N/A 2.50 in63.5 mm | N/A 0.059 in1.5 mm | N/A 2.36 in60 mm | N/A 0.35 lb | N/A 80 |
| CRF-SS20209 | N/A 2 in | N/A 2.56 in65.0 mm | N/A 0.059 in1.5 mm | N/A 2.79 in70.9 mm | N/A 0.40 lb | N/A 80 |
| CRF-SS20210 | N/A 2 in | N/A 2.62 in66.5 mm | N/A 0.059 in1.5 mm | N/A 2.79 in70.9 mm | N/A 0.43 lb | N/A 80 |
| CRF-SS20211 | N/A 2 in | N/A 2.68 in68.1 mm | N/A 0.059 in1.5 mm | N/A 2.79 in70.9 mm | N/A 0.43 lb | N/A 80 |
| CRF-SS20213 | N/A 2 in | N/A 2.81 in71.4 mm | N/A 0.059 in1.5 mm | N/A 2.79 in70.9 mm | N/A 0.44 lb | N/A 80 |
| CRF-SS20215 | N/A 2 in | N/A 2.94 in74.7 mm | N/A 0.059 in1.5 mm | N/A 2.79 in70.9 mm | N/A 0.46 lb | N/A 80 |
| CRF-SS25302 | N/A 2 1/2 in | N/A 3.12 in79.3 mm | N/A 0.059 in1.5 mm | N/A 3.11 in79.0 mm | N/A 0.56 lb | N/A 60 |
| CRF-SS25304 | N/A 2 1/2 in | N/A 3.25 in82.6 mm | N/A 0.059 in1.5 mm | N/A 3.11 in79.0 mm | N/A 0.58 lb | N/A 60 |
| CRF-SS25306 | N/A 2 1/2 in | N/A 3.39 in86.1 mm | N/A 0.059 in1.5 mm | N/A 3.11 in79.0 mm | N/A 0.60 lb | N/A 60 |
| CRF-SS25308 | N/A 2 1/2 in | N/A 3.50 in88.9 mm | N/A 0.059 in1.5 mm | N/A 3.11 in79.0 mm | N/A 0.62 lb | N/A 60 |
| CRF-SS30309 | N/A 3 in | N/A 3.56 in90.1 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.27 lb | N/A 40 |
| CRF-SS30310 | N/A 3 in | N/A 3.62 in92 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.29 lb | N/A 40 |
| CRF-SS30311 | N/A 3 in | N/A 3.69 in93.8 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.30 lb | N/A 40 |
| CRF-SS30312 | N/A 3 in | N/A 3.75 in95.3 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.31 lb | N/A 40 |
| CRF-SS30313 | N/A 3 in | N/A 3.81 in96.8 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.33 lb | N/A 40 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
