1 2
Hose ID |
Use With Hose Series |
Male Part Number |
Weight per each |
---|---|---|---|
Hose ID N/A 5/8 in | Use With Hose Series N/A SHBK-10 | FHP10NPT8 | Weight per each N/A 0.34 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SLSHBK-10 | FHP10NPT8 | Weight per each N/A 0.34 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SLSPOR-10 | F10NPT8 | Weight per each N/A 0.36 lb |
Hose ID N/A 5/8 in | Use With Hose Series N/A SPOR-10 | F10NPT8 | Weight per each N/A 0.36 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HABU-12 | FAR12NPT12 | Weight per each N/A 0.50 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HPBU-12 | F12NPT12 | Weight per each N/A 0.43 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SAOR-12 | FAR12NPT12 | Weight per each N/A 0.50 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLHPBU-12 | F12NPT12 | Weight per each N/A 0.43 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLSPOR-12 | F12NPT12 | Weight per each N/A 0.43 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SPOR-12 | F12NPT12 | Weight per each N/A 0.43 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HABU-16 | FAR16NPT16 | Weight per each N/A 0.79 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HPBU-16 | F16NPT16 | Weight per each N/A 0.71 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SAOR-16 | FAR16NPT16 | Weight per each N/A 0.79 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLHPBU-16 | F16NPT16 | Weight per each N/A 0.71 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLSPOR-16 | F16NPT16 | Weight per each N/A 0.71 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SPOR-16 | F16NPT16 | Weight per each N/A 0.71 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SAOR-20 | FAR20NPT20 | Weight per each N/A 1.00 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SLSPOR-20 | F20NPT20 | Weight per each N/A 1.00 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SPOR-20 | F20NPT20 | Weight per each N/A 1.00 lb |
1 2