1 2
Hose ID |
Use With Hose Series |
Dies Part Number |
Weight per each |
---|---|---|---|
Hose ID N/A 3/4 in | Use With Hose Series N/A HABU-12 | DSAR12TH | Weight per each N/A 3.35 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HPBU-12 | DS12TH | Weight per each N/A 3.45 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SAOR-12 | DSAR12TH | Weight per each N/A 3.35 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLHPBU-12 | DS12TH | Weight per each N/A 3.45 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLSPOR-12 | DS12TH | Weight per each N/A 3.45 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SPOR-12 | DS12TH | Weight per each N/A 3.45 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HABU-16 | DSAR16TH | Weight per each N/A 3.08 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HPBU-16 | DS16TH | Weight per each N/A 3.21 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SAOR-16 | DSAR16TH | Weight per each N/A 3.08 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLHPBU-16 | DS16TH | Weight per each N/A 3.21 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLSPOR-16 | DS16TH | Weight per each N/A 3.21 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SPOR-16 | DS16TH | Weight per each N/A 3.21 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SAOR-20 | DSAR20TH | Weight per each N/A 2.67 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SLSPOR-20 | DS20TH | Weight per each N/A 2.83 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SPOR-20 | DS20TH | Weight per each N/A 2.83 lb |
1 2