1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Part Number

Sleeve ID

Wall Thickness

Length

Weight Each

Standard Carton

N/A 2.56 in65.00 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.18 lb N/A 100
N/A 2.63 in66.80 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.18 lb N/A 100
N/A 2.69 in68.33 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.19 lb N/A 100
N/A 2.81 in71.40 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.20 lb N/A 100
N/A 2.94 in74.70 mm N/A 0.079 in2.00 mm N/A 2.79 in70.90 mm N/A 0.21 lb N/A 100
N/A 3.63 in92.20 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.35 lb N/A 36
N/A 3.75 in95.30 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.36 lb N/A 36
N/A 3.81 in96.80 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.37 lb N/A 36
N/A 4.00 in101.6 mm N/A 0.079 in2.00 mm N/A 3.94 in100.10 mm N/A 0.39 lb N/A 36
N/A 4.69 in119.1 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.60 lb N/A 36
N/A 4.75 in120.70 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.61 lb N/A 36
N/A 4.81 in122.2 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.62 lb N/A 36
N/A 5.00 in127.0 mm N/A 0.098 in2.50 mm N/A 4.19 in106.40 mm N/A 0.64 lb N/A 36
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought