Kuri-Krimp™ Plated Steel Crimp Sleeve CRS-CS Series
Industrial Hose Crimping Sleeves
FEATURES AND ADVANTAGES
- Sleeves designed for use with a variety of fittings and couplings.
- Zinc plated steel.
- AISI 1008.
Part Number |
Sleeve ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|
CRS-CS40404 | Sleeve ID N/A 4.25 in108.00 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.54 lb | Standard Carton N/A 30 |
CRS-CS40406 | Sleeve ID N/A 4.38 in111.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.56 lb | Standard Carton N/A 30 |
CRS-CS40408 | Sleeve ID N/A 4.50 in114.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.58 lb | Standard Carton N/A 30 |
CRS-CS40411 | Sleeve ID N/A 4.68 in118.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.61 lb | Standard Carton N/A 30 |
CRS-CS40412 | Sleeve ID N/A 4.75 in120.70 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.63 lb | Standard Carton N/A 30 |
CRS-CS40413 | Sleeve ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.65 lb | Standard Carton N/A 30 |
CRS-CS40415 | Sleeve ID N/A 4.94 in125.50 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.68 lb | Standard Carton N/A 30 |
CRS-CS40500 | Sleeve ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.72 lb | Standard Carton N/A 30 |
CRS-CS50509 | Sleeve ID N/A 5.56 in141.20 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 4.57 in116.10 mm | Weight Each N/A 2.58 lb | Standard Carton N/A 18 |
CRS-CS50512 | Sleeve ID N/A 5.75 in146.10 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 4.57 in116.10 mm | Weight Each N/A 2.65 lb | Standard Carton N/A 18 |
CRS-CS50515 | Sleeve ID N/A 5.94 in150.90 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 4.57 in116.10 mm | Weight Each N/A 2.74 lb | Standard Carton N/A 18 |
CRS-CS60604 | Sleeve ID N/A 6.25 in158.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.81 lb | Standard Carton N/A 12 |
CRS-CS60606 | Sleeve ID N/A 6.38 in162.10 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.88 lb | Standard Carton N/A 12 |
CRS-CS60608 | Sleeve ID N/A 6.50 in165.10 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.95 lb | Standard Carton N/A 12 |
CRS-CS60610 | Sleeve ID N/A 6.63 in168.40 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.02 lb | Standard Carton N/A 12 |
CRS-CS60612 | Sleeve ID N/A 6.75 in171.50 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.1 lb | Standard Carton N/A 12 |
CRS-CS60614 | Sleeve ID N/A 6.88 in174.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.17 lb | Standard Carton N/A 12 |
CRS-CS60700 | Sleeve ID N/A 7.00 in177.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.24 lb | Standard Carton N/A 12 |
CRS-CS60704 | Sleeve ID N/A 7.25 in184.20 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.39 lb | Standard Carton N/A 12 |
CRS-CS60706 | Sleeve ID N/A 7.38 in187.50 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.47 lb | Standard Carton N/A 12 |
CRS-CS80808 | Sleeve ID N/A 8.50 in215.90 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 6.50 in165.10 mm | Weight Each N/A 5.95 lb | Standard Carton N/A 4 |
CRS-CS80812 | Sleeve ID N/A 8.75 in222.30 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 6.50 in165.10 mm | Weight Each N/A 6.06 lb | Standard Carton N/A 4 |
CRS-CS80814 | Sleeve ID N/A 8.88 in225.60 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 6.50 in165.10 mm | Weight Each N/A 6.15 lb | Standard Carton N/A 4 |
CRS-CS80900 | Sleeve ID N/A 9.00 in228.60 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 6.50 in165.10 mm | Weight Each N/A 6.23 lb | Standard Carton N/A 4 |
CRS-CS80902 | Sleeve ID N/A 9.13 in231.90 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 6.50 in165.10 mm | Weight Each N/A 6.32 lb | Standard Carton N/A 4 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.