General Properties of Neoprene (Properties shown based on Rubber Manufacturers Association Sheet Rubber Handbook, second edition.)
- Good weather-resistance
- Moderate resistance to petroleum-based fluids
- Good physical properties.
Part Number |
Gauge Thickness |
Width |
Avg. Linear Length Per Roll |
Approx. Weight Per Roll |
|---|---|---|---|---|
| N60-16x48x30 | N/A 1/2 in | N/A 48 in | N/A 30 ft | N/A 471 lb |
| N60-16x48x40 | N/A 1/2 in | N/A 48 in | N/A 40 ft | N/A 628 lb |
| N60-24x48x25 | N/A 3/4 in | N/A 48 in | N/A 25 ft | N/A 590 lb |
| N60-32x48x25 | N/A 1 in | N/A 48 in | N/A 25 ft | N/A 788 lb |
| N70-02x48x67 | N/A 1/16 in | N/A 48 in | N/A 67 ft | N/A 132 lb |
| N70-04x48x36 | N/A 1/8 in | N/A 48 in | N/A 36 ft | N/A 142 lb |
| N70-06x48x36 | N/A 3/16 in | N/A 48 in | N/A 36 ft | N/A 213 lb |
| N70-08x48x18 | N/A 1/4 in | N/A 48 in | N/A 18 ft | N/A 142 lb |
| N80-02x36x50 | N/A 1/16 in | N/A 36 in | N/A 50 ft | N/A 74 lb |
| N80-04x36x50 | N/A 1/8 in | N/A 36 in | N/A 50 ft | N/A 148 lb |
| N80-06x36x50 | N/A 3/16 in | N/A 36 in | N/A 50 ft | N/A 223 lb |
| N80-08x36x50 | N/A 1/4 in | N/A 36 in | N/A 50 ft | N/A 297 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
