WST™ Series Heavy Duty PVC Fabric Reinforced Suction & Discharge Hose
Kuriyama On Shore Drilling – Water Suction & Transfer Hoses
Also Available: SOLARGUARD™ version with High UV Resistance ideal for warmer/sunnier climates
Made in the USA
Made in the USA
Series Number |
ID |
OD |
Working Pressure at 68ºF |
Working Pressure at 104ºF |
Vacuum Rating at 68ºF |
Vacuum Rating at 104ºF |
Min. Bending Radius at 68ºF |
Standard Length |
Weight |
---|---|---|---|---|---|---|---|---|---|
WST150X100 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.95 in49.5 mm | Working Pressure at 68ºF N/A 110 psi | Working Pressure at 104ºF N/A 70 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 2.5 in | Standard Length N/A 100 ft | Weight N/A 0.42 lbs/ft |
WST200X100 | ID N/A 2 in50.8 mm | OD N/A 2.60 in66.0 mm | Working Pressure at 68ºF N/A 100 psi | Working Pressure at 104ºF N/A 65 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 4.0 in | Standard Length N/A 100 ft | Weight N/A 0.74 lbs/ft |
WST300X100 | ID N/A 3 in76.2 mm | OD N/A 3.62 in92.0 mm | Working Pressure at 68ºF N/A 100 psi | Working Pressure at 104ºF N/A 50 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 100 ft | Weight N/A 1.13 lbs/ft |
WST300X20 | ID N/A 3 in76.2 mm | OD N/A 3.62 in92.0 mm | Working Pressure at 68ºF N/A 100 psi | Working Pressure at 104ºF N/A 50 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 6.0 in | Standard Length N/A 20 ft | Weight N/A 1.13 lbs/ft |
WST400X100 | ID N/A 4 in101.6 mm | OD N/A 4.76 in121.0 mm | Working Pressure at 68ºF N/A 75 psi | Working Pressure at 104ºF N/A 37 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 100 ft | Weight N/A 1.74 lbs/ft |
WST400X20 | ID N/A 4 in101.6 mm | OD N/A 4.76 in121.0 mm | Working Pressure at 68ºF N/A 75 psi | Working Pressure at 104ºF N/A 37 psi | Vacuum Rating at 68ºF N/A Full | Vacuum Rating at 104ºF N/A 28 inHg | Min. Bending Radius at 68ºF N/A 8.00 in | Standard Length N/A 20 ft | Weight N/A 1.74 lbs/ft |
WST500X100 | ID N/A 5 in127.0 mm | OD N/A 5.98 in151.9 mm | Working Pressure at 68ºF N/A 70 psi | Working Pressure at 104ºF N/A 35 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 11.0 in | Standard Length N/A 100 ft | Weight N/A 2.95 lbs/ft |
WST500X20 | ID N/A 5 in127.0 mm | OD N/A 5.98 in151.9 mm | Working Pressure at 68ºF N/A 70 psi | Working Pressure at 104ºF N/A 35 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 11.0 in | Standard Length N/A 20 ft | Weight N/A 2.95 lbs/ft |
WST600X100 | ID N/A 6 in152.4 mm | OD N/A 7.17 in182.1 mm | Working Pressure at 68ºF N/A 70 psi | Working Pressure at 104ºF N/A 35 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 13 in | Standard Length N/A 100 ft | Weight N/A 3.88 lbs/ft |
WST600X20 | ID N/A 6 in152.4 mm | OD N/A 7.17 in182.1 mm | Working Pressure at 68ºF N/A 70 psi | Working Pressure at 104ºF N/A 35 psi | Vacuum Rating at 68ºF N/A 28 inHg | Vacuum Rating at 104ºF N/A 25 inHg | Min. Bending Radius at 68ºF N/A 13 in | Standard Length N/A 20 ft | Weight N/A 3.88 lbs/ft |
WST800X20 | ID N/A 8 in203.5 mm | OD N/A 9.21 in234.0 mm | Working Pressure at 68ºF N/A 60 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 26 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 20 ft | Weight N/A 5.57 lbs/ft |
WST800X25 | ID N/A 8 in203.5 mm | OD N/A 9.21 in234.0 mm | Working Pressure at 68ºF N/A 60 psi | Working Pressure at 104ºF N/A 30 psi | Vacuum Rating at 68ºF N/A 26 inHg | Vacuum Rating at 104ºF N/A 20 inHg | Min. Bending Radius at 68ºF N/A 18 in | Standard Length N/A 25 ft | Weight N/A 5.57 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.