1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max. Rec WP

Vacuum HG

Min. Bending Radius at 68ºF

Weight

N/A 2 in51 mm N/A 2.56 in65 mm N/A 150 psi N/A 30 inHg N/A 6 in N/A 0.97 lbs/ft
N/A 3 in76 mm N/A 3.54 in90 mm N/A 150 psi N/A 27 inHg N/A 9 in N/A 1.54 lbs/ft
N/A 4 in102 mm N/A 4.57 in116 mm N/A 150 psi N/A 27 inHg N/A 12 in N/A 2.15 lbs/ft
N/A 4 in102 mm N/A 4.57 in116 mm N/A 150 psi N/A 27 inHg N/A 12 in N/A 2.15 lbs/ft
N/A 5 in127 mm N/A 5.63 in143 mm N/A 75 psi N/A 24 inHg N/A 20 in N/A 3.20 lbs/ft
N/A 5 in127 mm N/A 5.63 in143 mm N/A 75 psi N/A 24 inHg N/A 20 in N/A 3.20 lbs/ft
N/A 6 in152 mm N/A 6.61 in168 mm N/A 75 psi N/A 24 inHg N/A 24 in N/A 4.01 lbs/ft
N/A 6 in152 mm N/A 6.61 in168 mm N/A 75 psi N/A 24 inHg N/A 24 in N/A 4.01 lbs/ft
N/A 8 in203 mm N/A 8.70 in221 mm N/A 75 psi N/A 21 inHg N/A 32 in N/A 6.05 lbs/ft
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought