1 2
Hose ID |
Use With Hose Series |
Male Part Number |
Weight per each |
---|---|---|---|
Hose ID N/A 3/4 in | Use With Hose Series N/A HABU-12 | DP12TH | Weight per each N/A 2.07 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HPBU-12 | DP12TH | Weight per each N/A 2.11 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SAOR-12 | DP12TH | Weight per each N/A 2.07 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLHPBU-12 | DP12TH | Weight per each N/A 2.11 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLSPOR-12 | DP12TH | Weight per each N/A 2.11 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SPOR-12 | DP12TH | Weight per each N/A 2.11 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HABU-16 | DP16TH | Weight per each N/A 1.77 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HPBU-16 | DP16TH | Weight per each N/A 1.81 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SAOR-16 | DP16TH | Weight per each N/A 1.77 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLHPBU-16 | DP16TH | Weight per each N/A 1.81 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SLSPOR-16 | DP16TH | Weight per each N/A 1.81 lb |
Hose ID N/A 1 in | Use With Hose Series N/A SPOR-16 | DP16TH | Weight per each N/A 1.81 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SAOR-20 | DP20TH | Weight per each N/A 1.39 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SLSPOR-20 | DP20TH | Weight per each N/A 1.66 lb |
Hose ID N/A 1 1/4 in | Use With Hose Series N/A SPOR-20 | DP20TH | Weight per each N/A 1.66 lb |
1 2