POLYSPRING OIL K7560 Series Oil Resistant Food Grade PVC Vacuum/Transfer Hose
Reinforced Water Supply and Food Grade Hoses
Oil Resistant Food Grade PVC Vacuum/Transfer Hose
Series Number |
Size Code |
ID |
OD |
Max Working Pressure at 70oF (20oC) |
Max Working Pressure at 122oF (50oC) |
Vacuum Rating HG at 70oF (20oC) |
Min. Bend Radius at 70 oF |
Standard Length |
Weight Per Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| K7560-08X100 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.750 in19.1 mm | Max Working Pressure at 70oF (20oC) N/A 100 psi | Max Working Pressure at 122oF (50oC) N/A 70 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 16 lb |
| K7560-08X50 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.750 in19.1 mm | Max Working Pressure at 70oF (20oC) N/A 100 psi | Max Working Pressure at 122oF (50oC) N/A 70 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 8 lb |
| K7560-12X100 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.031 in26.2 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 50 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 24 lb |
| K7560-12X50 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.031 in26.2 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 50 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 12 lb |
| K7560-16X100 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.297 in32.9 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 32 lb |
| K7560-16X50 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.297 in32.9 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 16 lb |
| K7560-20X100 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.609 in40.9 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 5 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 54 lb |
| K7560-20X50 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.609 in40.9 mm | Max Working Pressure at 70oF (20oC) N/A 70 psi | Max Working Pressure at 122oF (50oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 5 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 27 lb |
| K7560-24X100 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.860 in47.2 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 6 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 62 lb |
| K7560-24X50 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.860 in47.2 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 6 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 31 lb |
| K7560-32X100 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.391 in60.7 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 8 in | Standard Length N/A 100 ft | Weight Per Pkg. N/A 88 lb |
| K7560-32X50 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.391 in60.7 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 8 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 44 lb |
| K7560-40X50 | Size Code N/A 40 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.000 in76.2 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 10 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 72 lb |
| K7560-48X50 | Size Code N/A 48 | ID N/A 3 in76.2 mm | OD N/A 3.500 in88.9 mm | Max Working Pressure at 70oF (20oC) N/A 50 psi | Max Working Pressure at 122oF (50oC) N/A 30 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 12 in | Standard Length N/A 50 ft | Weight Per Pkg. N/A 84 lb |





