HTS4200 Series Stainless Steel Interlocked Rough Bore Hose (Unpacked)
Rough Bore (unlined) HT4000 Series
1 2
Item # |
Max. Service Temp |
Series |
Style |
Material |
Wall Thickness |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
---|---|---|---|---|---|---|---|---|
HTS4200-1000X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 10 in | Min. Inside Bend Radius N/A 32.50 in | Weight N/A 5.90 lbs/ft |
HTS4200-1125X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 11 1/4 in | Min. Inside Bend Radius N/A 36.00 in | Weight N/A 6.60 lbs/ft |
HTS4200-1150X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 11 1/2 in | Min. Inside Bend Radius N/A 37.00 in | Weight N/A 6.75 lbs/ft |
HTS4200-1200X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 12 in | Min. Inside Bend Radius N/A 38.00 in | Weight N/A 7.00 lbs/ft |
HTS4200-1400X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 14 in | Min. Inside Bend Radius N/A 53.00 in | Weight N/A 8.10 lbs/ft |
HTS4200-1600X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 16 in | Min. Inside Bend Radius N/A 60.50 in | Weight N/A 9.20 lbs/ft |
1 2