HTS4200 Series Stainless Steel Interlocked Rough Bore Hose (Unpacked)
Rough Bore (unlined) HT4000 Series
1 2
Item # |
Max. Service Temp |
Series |
Style |
Material |
Wall Thickness |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
---|---|---|---|---|---|---|---|---|
HTS4200-150X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 1 1/2 in | Min. Inside Bend Radius N/A 6.00 in | Weight N/A 1.00 lbs/ft |
HTS4200-162X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 1 5/8 in | Min. Inside Bend Radius N/A 6.50 in | Weight N/A 1.05 lbs/ft |
HTS4200-175X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 1 3/4 in | Min. Inside Bend Radius N/A 7.00 in | Weight N/A 1.10 lbs/ft |
HTS4200-187X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 1 7/8 in | Min. Inside Bend Radius N/A 7.50 in | Weight N/A 1.20 lbs/ft |
HTS4200-200X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 2 in | Min. Inside Bend Radius N/A 8.00 in | Weight N/A 1.30 lbs/ft |
HTS4200-225X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 2 1/4 in | Min. Inside Bend Radius N/A 8.50 in | Weight N/A 1.45 lbs/ft |
HTS4200-250X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 2 1/2 in | Min. Inside Bend Radius N/A 9.00 in | Weight N/A 1.60 lbs/ft |
HTS4200-275X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 2 3/4 in | Min. Inside Bend Radius N/A 10.00 in | Weight N/A 1.80 lbs/ft |
HTS4200-300X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 3 in | Min. Inside Bend Radius N/A 11.00 in | Weight N/A 2.00 lbs/ft |
HTS4200-325X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 3 1/4 in | Min. Inside Bend Radius N/A 12.00 in | Weight N/A 2.10 lbs/ft |
HTS4200-350X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 3 1/2 in | Min. Inside Bend Radius N/A 12.50 in | Weight N/A 2.30 lbs/ft |
HTS4200-400X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 4 in | Min. Inside Bend Radius N/A 14.50 in | Weight N/A 2.60 lbs/ft |
HTS4200-450X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 4 1/2 in | Min. Inside Bend Radius N/A 16.00 in | Weight N/A 2.90 lbs/ft |
HTS4200-500X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 5 in | Min. Inside Bend Radius N/A 17.00 in | Weight N/A 3.00 lbs/ft |
HTS4200-525X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 5 1/4 in | Min. Inside Bend Radius N/A 18.00 in | Weight N/A 3.15 lbs/ft |
HTS4200-550X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 5 1/2 in | Min. Inside Bend Radius N/A 19.50 in | Weight N/A 3.30 lbs/ft |
HTS4200-600X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 6 in | Min. Inside Bend Radius N/A 22.00 in | Weight N/A 3.60 lbs/ft |
HTS4200-625X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 6 1/4 in | Min. Inside Bend Radius N/A 23.00 in | Weight N/A 3.75 lbs/ft |
HTS4200-650X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 6 1/2 in | Min. Inside Bend Radius N/A 23.50 in | Weight N/A 3.90 lbs/ft |
HTS4200-700X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 7 in | Min. Inside Bend Radius N/A 25.00 in | Weight N/A 4.20 lbs/ft |
HTS4200-725X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 7 1/4 in | Min. Inside Bend Radius N/A 26.00 in | Weight N/A 4.30 lbs/ft |
HTS4200-750X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 7 1/2 in | Min. Inside Bend Radius N/A 26.50 in | Weight N/A 4.40 lbs/ft |
HTS4200-800X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 8 in | Min. Inside Bend Radius N/A 28.00 in | Weight N/A 4.70 lbs/ft |
HTS4200-900X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 9 in | Min. Inside Bend Radius N/A 30.50 in | Weight N/A 5.30 lbs/ft |
HTS4200-950X25 | Max. Service Temp N/A 816 ºC1500 ºF | Series N/A HTS4200 | Style N/A Medium Weight | Material N/A 304 Stainless Steel | Wall Thickness N/A 0.0185 in | Hose Size I.D. N/A 9 1/2 in | Min. Inside Bend Radius N/A 31.50 in | Weight N/A 5.60 lbs/ft |
1 2