Item # |
Series |
Material |
Wall Thickness |
Max Service Temp |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
|---|---|---|---|---|---|---|---|
| HTG4100-137X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 1 3/8 in | N/A 4.25 in | N/A 0.45 lbs/ft |
| HTG4100-150X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 1 1/2 in | N/A 4.75 in | N/A 0.50 lbs/ft |
| HTG4100-162X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 1 5/8 in | N/A 5.00 in | N/A 0.54 lbs/ft |
| HTG4100-175X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 1 3/4 in | N/A 5.25 in | N/A 0.58 lbs/ft |
| HTG4100-187X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 1 7/8 in | N/A 5.50 in | N/A 0.62 lbs/ft |
| HTG4100-200X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 2 in | N/A 6.00 in | N/A 0.70 lbs/ft |
| HTG4100-225X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 2 1/4 in | N/A 6.75 in | N/A 0.75 lbs/ft |
| HTG4100-250X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 2 1/2 in | N/A 7.50 in | N/A 0.80 lbs/ft |
| HTG4100-275X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 2 3/4 in | N/A 8.75 in | N/A 0.90 lbs/ft |
| HTG4100-300X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 3 in | N/A 10.00 in | N/A 1.00 lbs/ft |
| HTG4100-325X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 3 1/4 in | N/A 10.50 in | N/A 1.10 lbs/ft |
| HTG4100-350X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 3 1/2 in | N/A 11.00 in | N/A 1.20 lbs/ft |
| HTG4100-400X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 4 in | N/A 12.50 in | N/A 1.40 lbs/ft |
| HTG4100-450X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 4 1/2 in | N/A 14.00 in | N/A 1.50 lbs/ft |
| HTG4100-500X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 5 in | N/A 15.00 in | N/A 1.70 lbs/ft |
| HTG4100-525X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 5 1/4 in | N/A 16.00 in | N/A 1.80 lbs/ft |
| HTG4100-550X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 5 1/2 in | N/A 17.50 in | N/A 1.90 lbs/ft |
| HTG4100-600X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 6 in | N/A 20.00 in | N/A 2.00 lbs/ft |
| HTG4100-625X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 6 1/4 in | N/A 20.50 in | N/A 2.10 lbs/ft |
| HTG4100-650X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 6 1/2 in | N/A 21.00 in | N/A 2.20 lbs/ft |
| HTG4100-700X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 7 in | N/A 22.00 in | N/A 2.40 lbs/ft |
| HTG4100-725X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 7 1/4 in | N/A 23.00 in | N/A 2.50 lbs/ft |
| HTG4100-750X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 7 1/2 in | N/A 24.00 in | N/A 2.60 lbs/ft |
| HTG4100-800X25 | N/A HTG4100 | N/A Galvanized Steel | N/A 0.011 in | N/A 399 ºC750 ºF | N/A 8 in | N/A 25.00 in | N/A 2.70 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
