Kuri-Krimp™ Aluminum Crimp Sleeve CRS-AL Series
Tri-Couple Hammer Unions - Barbed, Crimp Ferrules & Crimp Sleeves
Part Number |
Sleeve ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|
CRS-AL20209 | Sleeve ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.18 lb | Standard Carton N/A 100 |
CRS-AL20210 | Sleeve ID N/A 2.63 in66.80 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.18 lb | Standard Carton N/A 100 |
CRS-AL20211 | Sleeve ID N/A 2.69 in68.33 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.19 lb | Standard Carton N/A 100 |
CRS-AL20213 | Sleeve ID N/A 2.81 in71.40 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.20 lb | Standard Carton N/A 100 |
CRS-AL20215 | Sleeve ID N/A 2.94 in74.70 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 2.79 in70.90 mm | Weight Each N/A 0.21 lb | Standard Carton N/A 100 |
CRS-AL30310 | Sleeve ID N/A 3.63 in92.20 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 0.35 lb | Standard Carton N/A 36 |
CRS-AL30312 | Sleeve ID N/A 3.75 in95.30 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 0.36 lb | Standard Carton N/A 36 |
CRS-AL30313 | Sleeve ID N/A 3.81 in96.80 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 0.37 lb | Standard Carton N/A 36 |
CRS-AL30400 | Sleeve ID N/A 4.00 in101.6 mm | Wall Thickness N/A 0.079 in2.00 mm | Length N/A 3.94 in100.10 mm | Weight Each N/A 0.39 lb | Standard Carton N/A 36 |
CRS-AL40411 | Sleeve ID N/A 4.69 in119.1 mm | Wall Thickness N/A 0.098 in2.50 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 0.60 lb | Standard Carton N/A 36 |
CRS-AL40412 | Sleeve ID N/A 4.75 in120.70 mm | Wall Thickness N/A 0.098 in2.50 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 0.61 lb | Standard Carton N/A 36 |
CRS-AL40413 | Sleeve ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.098 in2.50 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 0.62 lb | Standard Carton N/A 36 |
CRS-AL40500 | Sleeve ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.098 in2.50 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 0.64 lb | Standard Carton N/A 36 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.