- Fortney SalesFortney Sales
- Couplings & AccessoriesCouplings & Accessories
- Crimped FerrulesCrimped Ferrules
- Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules CRF-SS SeriesKuri-Krimp™ 304 Stainless Steel Crimp Ferrules CRF-SS Series
- View Items
Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules CRF-SS Series
Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules CRF-SS Series
Tri-Couple Hammer Unions - Barbed, Crimp Ferrules & Crimp Sleeves
FEATURES AND ADVANTAGESFerrules designed for use with fittings that have interlocking collars. 304 stainless steel. MATERIAL SPECIFICATIONS
- ASTM A666 304 SS.
1 2
Clear
Filter
Hose I.D. (in)
Ferrule I.D. (in)
Ferrule I.D. (mm)
Wall Thickness (in)
Wall Thickness (mm)
Length (in)
Length (mm)
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
CRF-SS30315 | Hose ID N/A 3 in | Ferrule ID N/A 3.94 in100.1 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.36 lb | Standard Carton N/A 40 |
CRF-SS30400 | Hose ID N/A 3 in | Ferrule ID N/A 4.00 in101.6 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.40 lb | Standard Carton N/A 40 |
CRF-SS40409 | Hose ID N/A 4 in | Ferrule ID N/A 4.56 in115.8 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.57 lb | Standard Carton N/A 30 |
CRF-SS40410 | Hose ID N/A 4 in | Ferrule ID N/A 4.63 in117.6 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.59 lb | Standard Carton N/A 30 |
CRF-SS40411 | Hose ID N/A 4 in | Ferrule ID N/A 4.68 in118.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.74 lb | Standard Carton N/A 30 |
CRF-SS40412 | Hose ID N/A 4 in | Ferrule ID N/A 4.75 in120.70 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.76 lb | Standard Carton N/A 30 |
CRF-SS40413 | Hose ID N/A 4 in | Ferrule ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.78 lb | Standard Carton N/A 30 |
CRF-SS40414 | Hose ID N/A 4 in | Ferrule ID N/A 4.88 in124.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.82 lb | Standard Carton N/A 30 |
CRF-SS40500 | Hose ID N/A 4 in | Ferrule ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.86 lb | Standard Carton N/A 30 |
CRF-SS40501 | Hose ID N/A 4 in | Ferrule ID N/A 5.06 in128.5 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.89 lb | Standard Carton N/A 30 |
1 2