FEATURES AND ADVANTAGESFerrules designed for use with fittings that have interlocking collars. 304 stainless steel. MATERIAL SPECIFICATIONS
- ASTM A666 304 SS.
1 2
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
|---|---|---|---|---|---|---|
| CRF-SS30315 | N/A 3 in | N/A 3.94 in100.1 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.36 lb | N/A 40 |
| CRF-SS30400 | N/A 3 in | N/A 4.00 in101.6 mm | N/A 0.091 in2.3 mm | N/A 3.94 in100.1 mm | N/A 1.40 lb | N/A 40 |
| CRF-SS40409 | N/A 4 in | N/A 4.56 in115.8 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.57 lb | N/A 30 |
| CRF-SS40410 | N/A 4 in | N/A 4.63 in117.6 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.59 lb | N/A 30 |
| CRF-SS40411 | N/A 4 in | N/A 4.68 in118.9 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.74 lb | N/A 30 |
| CRF-SS40412 | N/A 4 in | N/A 4.75 in120.7 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.76 lb | N/A 30 |
| CRF-SS40413 | N/A 4 in | N/A 4.81 in122.2 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.78 lb | N/A 30 |
| CRF-SS40414 | N/A 4 in | N/A 4.88 in124.0 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.82 lb | N/A 30 |
| CRF-SS40500 | N/A 4 in | N/A 5.00 in127 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.86 lb | N/A 30 |
| CRF-SS40501 | N/A 4 in | N/A 5.06 in128.5 mm | N/A 0.091 in2.3 mm | N/A 4.19 in106.4 mm | N/A 1.89 lb | N/A 30 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
