- Fortney SalesFortney Sales
- Couplings & AccessoriesCouplings & Accessories
- Crimped FerrulesCrimped Ferrules
- Kuri-Krimp™ Plated Steel Crimp Ferrules CRF-CS SeriesKuri-Krimp™ Plated Steel Crimp Ferrules CRF-CS Series
- View Items
Kuri-Krimp™ Plated Steel Crimp Ferrules CRF-CS Series
Kuri-Krimp™ Plated Steel Crimp Ferrules CRF-CS Series
Tri-Couple Hammer Unions - Barbed, Crimp Ferrules & Crimp Sleeves
FEATURES AND ADVANTAGES
- Ferrules designed for use with fittings that have interlocking collars.
- Zinc plated steel.
- AISI 1008.
1 2
Clear
Filter
Hose ID (in)
Ferrule ID (in)
Ferrule ID (mm)
Wall Thickness (in)
- 0.059
- 0.091
- 0.118
Wall Thickness (mm)
- 1.5
- 2.3
- 3
Length (in)
Length (mm)
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
CRF-CS30310 | Hose ID N/A 3 in | Ferrule ID N/A 3.62 in91.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.19 lb | Standard Carton N/A 40 |
CRF-CS30311 | Hose ID N/A 3 in | Ferrule ID N/A 3.69 in93.7 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.20 lb | Standard Carton N/A 40 |
CRF-CS30312 | Hose ID N/A 3 in | Ferrule ID N/A 3.75 in95.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.21 lb | Standard Carton N/A 40 |
CRF-CS30313 | Hose ID N/A 3 in | Ferrule ID N/A 3.81 in96.80 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.23 lb | Standard Carton N/A 40 |
CRF-CS30315 | Hose ID N/A 3 in | Ferrule ID N/A 3.94 in100.1 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.25 lb | Standard Carton N/A 40 |
CRF-CS30400 | Hose ID N/A 3 in | Ferrule ID N/A 4.00 in101.6 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 3.94 in100.1 mm | Weight Each N/A 1.30 lb | Standard Carton N/A 40 |
CRF-CS40409 | Hose ID N/A 4 in | Ferrule ID N/A 4.56 in115.8 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.57 lb | Standard Carton N/A 30 |
CRF-CS40410 | Hose ID N/A 4 in | Ferrule ID N/A 4.63 in117.6 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.59 lb | Standard Carton N/A 30 |
CRF-CS40411 | Hose ID N/A 4 in | Ferrule ID N/A 4.68 in118.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.61 lb | Standard Carton N/A 30 |
CRF-CS40412 | Hose ID N/A 4 in | Ferrule ID N/A 4.75 in120.70 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.63 lb | Standard Carton N/A 30 |
CRF-CS40413 | Hose ID N/A 4 in | Ferrule ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.65 lb | Standard Carton N/A 30 |
CRF-CS40414 | Hose ID N/A 4 in | Ferrule ID N/A 4.88 in124.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.67 lb | Standard Carton N/A 30 |
CRF-CS40500 | Hose ID N/A 4 in | Ferrule ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.72 lb | Standard Carton N/A 30 |
CRF-CS40501 | Hose ID N/A 4 in | Ferrule ID N/A 5.06 in128.5 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.4 mm | Weight Each N/A 1.74 lb | Standard Carton N/A 30 |
CRF-CS60608 | Hose ID N/A 6 in | Ferrule ID N/A 6.50 in165.10 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 3.97 lb | Standard Carton N/A 12 |
CRF-CS60610 | Hose ID N/A 6 in | Ferrule ID N/A 6.63 in168.40 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.02 lb | Standard Carton N/A 12 |
CRF-CS60612 | Hose ID N/A 6 in | Ferrule ID N/A 6.75 in171.50 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.10 lb | Standard Carton N/A 12 |
CRF-CS60614 | Hose ID N/A 6 in | Ferrule ID N/A 6.88 in174.80 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.17 lb | Standard Carton N/A 12 |
CRF-CS60700 | Hose ID N/A 6 in | Ferrule ID N/A 7.00 in177.80 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.24 lb | Standard Carton N/A 12 |
CRF-CS60702 | Hose ID N/A 6 in | Ferrule ID N/A 7.13 in181.1 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.31 lb | Standard Carton N/A 12 |
CRF-CS60704 | Hose ID N/A 6 in | Ferrule ID N/A 7.25 in184.20 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.39 lb | Standard Carton N/A 12 |
CRF-CS60706 | Hose ID N/A 6 in | Ferrule ID N/A 7.38 in187.50 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 5.67 in144.1 mm | Weight Each N/A 4.47 lb | Standard Carton N/A 12 |
1 2