KLEARON™ 73 Series K010 Clear PVC Tubing
Tubing
Clear Food and Beverage Grade Phthalate Free PVC Tubing.
1 2
Series No. |
Size Code |
Nominal ID |
Nominal OD |
Nominal Wall |
Working Pressure at 70ºF (20ºC) |
Standard Length Ctn/Coils |
Approx. Wt. Per Pkg. |
---|---|---|---|---|---|---|---|
K010-0204X100 | Size Code N/A 0204 | Nominal ID N/A 1/8 in3.2 mm | Nominal OD N/A 1/4 in6.4 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 65 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 2.0 lb |
K010-0304X100 | Size Code N/A 0304 | Nominal ID N/A 3/16 in4.8 mm | Nominal OD N/A 1/4 in6.4 mm | Nominal Wall N/A 1/32 in0.8 mm | Working Pressure at 70ºF (20ºC) N/A 50 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 1.2 lb |
K010-0305X100 | Size Code N/A 0305 | Nominal ID N/A 3/16 in4.8 mm | Nominal OD N/A 5/16 in7.9 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 55 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 2.7 lb |
K010-0306X100 | Size Code N/A 0306 | Nominal ID N/A 3/16 in4.8 mm | Nominal OD N/A 3/8 in9.5 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 60 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 4.5 lb |
K010-0406X100 | Size Code N/A 0406 | Nominal ID N/A 1/4 in6.4 mm | Nominal OD N/A 3/8 in9.5 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 55 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 3.4 lb |
K010-0407X100 | Size Code N/A 0407 | Nominal ID N/A 1/4 in6.4 mm | Nominal OD N/A 7/16 in11.1 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 58 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 5.5 lb |
K010-0408X100 | Size Code N/A 0408 | Nominal ID N/A 1/4 in6.4 mm | Nominal OD N/A 1/2 in12.7 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 60 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 8.0 lb |
K010-0507X100 | Size Code N/A 0507 | Nominal ID N/A 5/16 in7.9 mm | Nominal OD N/A 7/16 in11.1 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 50 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 4.0 lb |
K010-0508X100 | Size Code N/A 0508 | Nominal ID N/A 5/16 in7.9 mm | Nominal OD N/A 1/2 in12.7 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 55 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 6.5 lb |
K010-0509X100 | Size Code N/A 0509 | Nominal ID N/A 5/16 in7.9 mm | Nominal OD N/A 9/16 in14.3 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 60 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 9.4 lb |
K010-0608X100 | Size Code N/A 0608 | Nominal ID N/A 3/8 in9.5 mm | Nominal OD N/A 1/2 in12.7 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 45 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 4.7 lb |
K010-0609X100 | Size Code N/A 0609 | Nominal ID N/A 3/8 in9.5 mm | Nominal OD N/A 9/16 in14.3 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 50 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 7.5 lb |
K010-0610X100 | Size Code N/A 0610 | Nominal ID N/A 3/8 in9.5 mm | Nominal OD N/A 5/8 in15.9 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 55 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 10.7 lb |
K010-0709X100 | Size Code N/A 0709 | Nominal ID N/A 7/16 in11.1 mm | Nominal OD N/A 9/16 in14.3 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 6.0 lb |
K010-0810X100 | Size Code N/A 0810 | Nominal ID N/A 1/2 in12.7 mm | Nominal OD N/A 5/8 in15.9 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 30 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 6.0 lb |
K010-0811X100 | Size Code N/A 0811 | Nominal ID N/A 1/2 in12.7 mm | Nominal OD N/A 11/16 in17.5 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 40 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 9.5 lb |
K010-0812X100 | Size Code N/A 0812 | Nominal ID N/A 1/2 in12.7 mm | Nominal OD N/A 3/4 in19.1 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 45 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 13.4 lb |
K010-1012X100 | Size Code N/A 1012 | Nominal ID N/A 5/8 in15.9 mm | Nominal OD N/A 3/4 in19.1 mm | Nominal Wall N/A 1/16 in1.6 mm | Working Pressure at 70ºF (20ºC) N/A 25 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 8.2 lb |
K010-1013X100 | Size Code N/A 1013 | Nominal ID N/A 5/8 in15.9 mm | Nominal OD N/A 13/16 in20.6 mm | Nominal Wall N/A 3/32 in2.4 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 11.6 lb |
K010-1014X100 | Size Code N/A 1014 | Nominal ID N/A 5/8 in15.9 mm | Nominal OD N/A 7/8 in22.2 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 40 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 16.1 lb |
K010-1216X100 | Size Code N/A 1216 | Nominal ID N/A 3/4 in19.1 mm | Nominal OD N/A 1 in25.4 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 18.8 lb |
K010-1218X100 | Size Code N/A 1218 | Nominal ID N/A 3/4 in19.1 mm | Nominal OD N/A 1 1/8 in28.6 mm | Nominal Wall N/A 3/16 in4.8 mm | Working Pressure at 70ºF (20ºC) N/A 40 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 30.0 lb |
K010-1220X100 | Size Code N/A 1220 | Nominal ID N/A 3/4 in19.1 mm | Nominal OD N/A 1 1/4 in31.8 mm | Nominal Wall N/A 1/4 in6.4 mm | Working Pressure at 70ºF (20ºC) N/A 45 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 42.9 lb |
K010-1418X100 | Size Code N/A 1418 | Nominal ID N/A 7/8 in22.2 mm | Nominal OD N/A 1 1/8 in28.6 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 30 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 21.4 lb |
K010-1420X100 | Size Code N/A 1420 | Nominal ID N/A 7/8 in22.2 mm | Nominal OD N/A 1 1/4 in31.8 mm | Nominal Wall N/A 3/16 in4.8 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 34.1 lb |
1 2