KLEARON™ 73 Series K010 Clear PVC Tubing
Tubing
Clear Food and Beverage Grade Phthalate Free PVC Tubing.
1 2
Series No. |
Size Code |
Nominal ID |
Nominal OD |
Nominal Wall |
Working Pressure at 70ºF (20ºC) |
Standard Length Ctn/Coils |
Approx. Wt. Per Pkg. |
---|---|---|---|---|---|---|---|
K010-1620X100 | Size Code N/A 1620 | Nominal ID N/A 1 in25.4 mm | Nominal OD N/A 1 1/4 in31.8 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 25 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 24.1 lb |
K010-1622X100 | Size Code N/A 1622 | Nominal ID N/A 1 in25.4 mm | Nominal OD N/A 1 3/8 in34.9 mm | Nominal Wall N/A 3/16 in4.8 mm | Working Pressure at 70ºF (20ºC) N/A 30 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 38.2 lb |
K010-1624X100 | Size Code N/A 1624 | Nominal ID N/A 1 in25.4 mm | Nominal OD N/A 1 1/2 in38.1 mm | Nominal Wall N/A 1/4 in6.4 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 100 ft | Approx. Wt. Per Pkg. N/A 53.6 lb |
K010-2024X050 | Size Code N/A 2024 | Nominal ID N/A 1 1/4 in31.8 mm | Nominal OD N/A 1 1/2 in38.1 mm | Nominal Wall N/A 1/8 in3.2 mm | Working Pressure at 70ºF (20ºC) N/A 20 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 14.8 lb |
K010-2026X050 | Size Code N/A 2026 | Nominal ID N/A 1 1/4 in31.8 mm | Nominal OD N/A 1 5/8 in41.3 mm | Nominal Wall N/A 3/16 in4.8 mm | Working Pressure at 70ºF (20ºC) N/A 30 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 23.1 lb |
K010-2028X050 | Size Code N/A 2028 | Nominal ID N/A 1 1/4 in31.8 mm | Nominal OD N/A 1 3/4 in44.5 mm | Nominal Wall N/A 1/4 in6.4 mm | Working Pressure at 70ºF (20ºC) N/A 40 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 32.2 lb |
K010-2430X050 | Size Code N/A 2430 | Nominal ID N/A 1 1/2 in38.1 mm | Nominal OD N/A 1 7/8 in47.6 mm | Nominal Wall N/A 3/16 in4.8 mm | Working Pressure at 70ºF (20ºC) N/A 30 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 27.1 lb |
K010-2432X050 | Size Code N/A 2432 | Nominal ID N/A 1 1/2 in38.1 mm | Nominal OD N/A 2 in50.8 mm | Nominal Wall N/A 1/4 in6.4 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 37.5 lb |
K010-3240X050 | Size Code N/A 3240 | Nominal ID N/A 2 in50.8 mm | Nominal OD N/A 2 1/2 in63.5 mm | Nominal Wall N/A 1/4 in6.4 mm | Working Pressure at 70ºF (20ºC) N/A 35 psi | Standard Length Ctn/Coils N/A 50 ft | Approx. Wt. Per Pkg. N/A 48.2 lb |
1 2