DuraDrop™ DURA™ Series Heavy Duty Black Nitrile, Static Dissipating Drop Hose
Petroleum Products
Made in the USA
Series Number |
ID |
OD |
Working Pressure at 68oF |
Working Pressure at 104oF |
Vacuum Rating at 68oF |
Vacuum Rating at 104oF |
Min. Bending Radius at 68°F |
Standard Length |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| DURA202x20 | ID N/A 2.02 in51.1 mm | OD N/A 2.55 in64.7 mm | Working Pressure at 68oF N/A 95 psi | Working Pressure at 104oF N/A 50 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 8 in | Standard Length N/A 20 ft | Weight N/A 1.08 lbs/ft |
| DURA202x100 | ID N/A 2.02 in51.1 mm | OD N/A 2.55 in64.7 mm | Working Pressure at 68oF N/A 95 psi | Working Pressure at 104oF N/A 50 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 8 in | Standard Length N/A 100 ft | Weight N/A 1.08 lbs/ft |
| DURA303x20 | ID N/A 3.03 in76.8 mm | OD N/A 3.65 in92.6 mm | Working Pressure at 68oF N/A 90 psi | Working Pressure at 104oF N/A 50 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 10 in | Standard Length N/A 20 ft | Weight N/A 1.71 lbs/ft |
| DURA303x100 | ID N/A 3.03 in76.8 mm | OD N/A 3.65 in92.6 mm | Working Pressure at 68oF N/A 90 psi | Working Pressure at 104oF N/A 50 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 10 in | Standard Length N/A 100 ft | Weight N/A 1.71 lbs/ft |
| DURA404x20 | ID N/A 4.04 in101.6 mm | OD N/A 4.75 in120.6 mm | Working Pressure at 68oF N/A 80 psi | Working Pressure at 104oF N/A 40 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 16 in | Standard Length N/A 20 ft | Weight N/A 2.52 lbs/ft |
| DURA404x100 | ID N/A 4.04 in101.6 mm | OD N/A 4.75 in120.6 mm | Working Pressure at 68oF N/A 80 psi | Working Pressure at 104oF N/A 40 psi | Vacuum Rating at 68oF N/A Full | Vacuum Rating at 104oF N/A 27 inHg | Min. Bending Radius at 68°F N/A 16 in | Standard Length N/A 100 ft | Weight N/A 2.52 lbs/ft |

