Print Back
FEATURES AND ADVANTAGES
  • Smooth 64RA surface finish.
  • Designed for use with TCS-SS, FBS-SS, MBS-SS, FILS-SS, MILS-SS and TES-SS series fittings.
  • Primary Image - Sanitary 304 Stainless Steel Crimp Ferrules
    Unit of Measure
    1 2 

    Part Number

    Hose ID

    Ferrule ID

    Wall Thickness

    Length

    Weight Each

    Standard Carton

    SCF-SS10138 N/A 1 in N/A 1.38 in35 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.28 lb N/A 126
    SCF-SS10146 N/A 1 in N/A 1.46 in37.1 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.29 lb N/A 126
    SCF-SS10153 N/A 1 in N/A 1.53 in38.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.31 lb N/A 144
    SCF-SS10157 N/A 1 in N/A 1.57 in39.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.33 lb N/A 144
    SCF-SS10161 N/A 1 in N/A 1.61 in40.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.35 lb N/A 144
    SCF-SS10165 N/A 1 in N/A 1.65 in41.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.36 lb N/A 144
    SCF-SS10173 N/A 1 in N/A 1.73 in43.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.37 lb N/A 96
    SCF-SS15201 N/A 1 1/2 in N/A 2.01 in51.1 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.46 lb N/A 105
    SCF-SS15206 N/A 1 1/2 in N/A 2.06 in52.3 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.49 lb N/A 90
    SCF-SS15210 N/A 1 1/2 in N/A 2.10 in53.3 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.49 lb N/A 90
    SCF-SS15215 N/A 1 1/2 in N/A 2.15 in54.6 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.51 lb N/A 72
    SCF-SS15220 N/A 1 1/2 in N/A 2.20 in55.9 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.53 lb N/A 72
    SCF-SS15228 N/A 1 1/2 in N/A 2.28 in57.9 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.55 lb N/A 72
    SCF-SS15236 N/A 1 1/2 in N/A 2.36 in59.9 mm N/A 0.118 in3 mm N/A 2.36 in60 mm N/A 0.60 lb N/A 72
    SCF-SS20248 N/A 2 in N/A 2.48 in63 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.68 lb N/A 60
    SCF-SS20256 N/A 2 in N/A 2.56 in65.0 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.68 lb N/A 60
    SCF-SS20264 N/A 2 in N/A 2.64 in67.1 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.73 lb N/A 60
    SCF-SS20268 N/A 2 in N/A 2.68 in68.1 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.75 lb N/A 60
    SCF-SS20273 N/A 2 in N/A 2.73 in69.3 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.77 lb N/A 45
    SCF-SS20279 N/A 2 in N/A 2.79 in70.1 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.80 lb N/A 45
    SCF-SS20287 N/A 2 in N/A 2.87 in72.9 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.84 lb N/A 45
    SCF-SS20295 N/A 2 in N/A 2.95 in74.9 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.88 lb N/A 36
    SCF-SS25300 N/A 2 1/2 in N/A 3.00 in76.2 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 0.95 lb N/A 12
    SCF-SS25307 N/A 2 1/2 in N/A 3.07 in78.0 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 0.98 lb N/A 12
    SCF-SS25315 N/A 2 1/2 in N/A 3.15 in80 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.02 lb N/A 12
    Unit of Measure
    1 2