- Fortney SalesFortney Sales
- Couplings & AccessoriesCouplings & Accessories
- Sanitary Fittings™Sanitary Fittings™
- FerrulesFerrules
- Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS SeriesSanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
- View Items
Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
Sanitary 304 Stainless Steel Crimp Ferrules SCF-SS Series
Ferrules
FEATURES AND ADVANTAGESSmooth 64RA surface finish. Designed for use with TCS-SS, FBS-SS, MBS-SS, FILS-SS, MILS-SS and TES-SS series fittings.
1 2
Clear
Filter
Hose ID (in)
Ferrule ID (in)
Ferrule ID (mm)
Wall Thickness (in)
Wall Thickness (mm)
Length (in)
Length (mm)
Part Number |
Hose ID |
Ferrule ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|---|
SCF-SS10138 | Hose ID N/A 1 in | Ferrule ID N/A 1.38 in35 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.28 lb | Standard Carton N/A 126 |
SCF-SS10146 | Hose ID N/A 1 in | Ferrule ID N/A 1.46 in37.1 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.29 lb | Standard Carton N/A 126 |
SCF-SS10153 | Hose ID N/A 1 in | Ferrule ID N/A 1.53 in38.9 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.31 lb | Standard Carton N/A 144 |
SCF-SS10157 | Hose ID N/A 1 in | Ferrule ID N/A 1.57 in39.9 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.33 lb | Standard Carton N/A 144 |
SCF-SS10161 | Hose ID N/A 1 in | Ferrule ID N/A 1.61 in40.9 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.35 lb | Standard Carton N/A 144 |
SCF-SS10165 | Hose ID N/A 1 in | Ferrule ID N/A 1.65 in41.9 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.36 lb | Standard Carton N/A 144 |
SCF-SS10173 | Hose ID N/A 1 in | Ferrule ID N/A 1.73 in43.9 mm | Wall Thickness N/A 0.108 in2.7 mm | Length N/A 2.28 in57.9 mm | Weight Each N/A 0.37 lb | Standard Carton N/A 96 |
SCF-SS15201 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.01 in51.1 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.46 lb | Standard Carton N/A 105 |
SCF-SS15206 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.06 in52.3 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.49 lb | Standard Carton N/A 90 |
SCF-SS15210 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.10 in53.3 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.49 lb | Standard Carton N/A 90 |
SCF-SS15215 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.15 in54.6 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.51 lb | Standard Carton N/A 72 |
SCF-SS15220 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.20 in55.9 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.53 lb | Standard Carton N/A 72 |
SCF-SS15228 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.28 in57.9 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.55 lb | Standard Carton N/A 72 |
SCF-SS15236 | Hose ID N/A 1 1/2 in | Ferrule ID N/A 2.36 in59.9 mm | Wall Thickness N/A 0.118 in3 mm | Length N/A 2.36 in60 mm | Weight Each N/A 0.60 lb | Standard Carton N/A 72 |
SCF-SS20248 | Hose ID N/A 2 in | Ferrule ID N/A 2.48 in63 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.68 lb | Standard Carton N/A 60 |
SCF-SS20256 | Hose ID N/A 2 in | Ferrule ID N/A 2.56 in65.00 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.68 lb | Standard Carton N/A 60 |
SCF-SS20264 | Hose ID N/A 2 in | Ferrule ID N/A 2.64 in67.1 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.73 lb | Standard Carton N/A 60 |
SCF-SS20268 | Hose ID N/A 2 in | Ferrule ID N/A 2.68 in68.10 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.75 lb | Standard Carton N/A 60 |
SCF-SS20273 | Hose ID N/A 2 in | Ferrule ID N/A 2.73 in69.3 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.77 lb | Standard Carton N/A 45 |
SCF-SS20279 | Hose ID N/A 2 in | Ferrule ID N/A 2.79 in70.1 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.80 lb | Standard Carton N/A 45 |
SCF-SS20287 | Hose ID N/A 2 in | Ferrule ID N/A 2.87 in72.9 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.84 lb | Standard Carton N/A 45 |
SCF-SS20295 | Hose ID N/A 2 in | Ferrule ID N/A 2.95 in74.9 mm | Wall Thickness N/A 0.128 in3.3 mm | Length N/A 2.80 in71.1 mm | Weight Each N/A 0.88 lb | Standard Carton N/A 36 |
SCF-SS25300 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.00 in76.2 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 0.95 lb | Standard Carton N/A 12 |
SCF-SS25307 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.07 in78.0 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 0.98 lb | Standard Carton N/A 12 |
SCF-SS25315 | Hose ID N/A 2 1/2 in | Ferrule ID N/A 3.15 in80.0 mm | Wall Thickness N/A 0.138 in3.5 mm | Length N/A 3.25 in82.6 mm | Weight Each N/A 1.02 lb | Standard Carton N/A 12 |
1 2